$101.50B across 43 venues
Net APR captured by shorting the rich venue and going long the cheap one · min OI $50k per leg
Widest: INIT +4282.62% · short ByBit / long MEXC · binding OI $6.13M
| Symbol | OI | Volume 24h | ATM IV |
|---|---|---|---|
| BTC | $32.0B▲+2.9% | $4.4B▲+33.4% | +31.3%▲+1.33 pts |
| ETH | $5.9B▲+6.3% | $2.0B▲+31.7% | +77.0%▲+16.04 pts |
| HYPE | $297.6M▲+1.0% | $10.1M▼-55.1% | +55.6%▼-6.68 pts |
| SOL | $86.3M▲+5.0% | $22.1M▲+43.0% | +73.3%▲+10.92 pts |
| XRP | $85.2M▲+3.9% | $8.3M▼-39.6% | +83.3%▲+26.16 pts |
| AVAX | $17.3M▲+9.0% | $2.9M▼-2.1% | +88.1%▲+19.00 pts |
Change vs the prior snapshot · ATM IV is OI-weighted across venues
| Venue | FDV | $/point |
|---|---|---|
| $564.03M | $13.80 | |
| $98.81M | $1.13 | |
| $154.55M | $0.5447 | |
| $16.32M | $0.1594 | |
| $300.97M | $0.08757 |
10 of 15 live programmes priced. Upper-bound estimates are left out. Points may never convert.