Bar colour = funding sign. Venue-reported rolling 24h notional traded.
Notional traded per UTC day, summed across the venue's contracts from its own daily candles (dashed line = period average). Complete days only — today is excluded.
| Aster | BTCUSDT | $80,657.10 | $80,681.23 | +10.95% | +0.0100% | 8h | $515.04M | $243.55M | 1.50 |
| Aster | ETHUSDT | $2,345.19 | $2,346.52 | +7.52% | +0.0069% | 8h | $197.91M | $227.67M | 0.34 |
| Aster | ASTERUSDT | $0.7053 | $0.7051 | +10.95% | +0.0050% | 4h | $71.64M | $14.85M | 0.01 |
| Aster | XRPUSDT | $1.3005 | $1.3011 | +10.95% | +0.0100% | 8h | $33.54M | $9.55M | 1.00 |
| Aster | ZECUSDT | $1,214.48 | $1,215.08 | +10.95% | +0.0100% | 8h | $10.45M | $21.81M | -0.12 |
| Aster | WLFIUSDT | $0.05297 | $0.05293 | +10.95% | +0.0050% | 4h | $10.36M | $1.89M | -0.46 |
| Aster | ETHUSD1 | $2,345.20 | $2,346.58 | +7.30% | +0.0067% | 8h | $9.66M | $1.21M | 0.94 |
| Aster | LITUSDT | $3.1824 | $3.1873 | +10.95% | +0.0050% | 4h | $8.39M | $1.34M | -0.10 |
| Aster | KITEUSDT | $0.1143 | $0.1143 | +10.95% | +0.0050% | 4h | $7.80M | $124.73K | -0.55 |
| Aster | BTCUSD1 | $80,646.96 | $80,684.15 | +10.94% | +0.0100% | 8h | $7.63M | $870.71K | 1.73 |
Contracts per annualised-funding bucket. A right-heavy venue = longs paying across the book (carry via shorts); left-heavy = the reverse.
| Aster | BTCUSDT | $80,657.10 | $80,681.23 | +10.95% | +0.0100% | 8h | $515.04M | $243.55M | 1.50 |
| Aster | ETHUSDT | $2,345.19 | $2,346.52 | +7.52% | +0.0069% | 8h | $197.91M | $227.67M | 0.34 |
| Aster | ASTERUSDT | $0.7053 | $0.7051 | +10.95% | +0.0050% | 4h | $71.64M | $14.85M | 0.01 |
| Aster | XRPUSDT | $1.3005 | $1.3011 | +10.95% | +0.0100% | 8h | $33.54M | $9.55M | 1.00 |
| Aster | ZECUSDT | $1,214.48 | $1,215.08 | +10.95% | +0.0100% | 8h | $10.45M | $21.81M | -0.12 |
| Aster | WLFIUSDT | $0.05297 | $0.05293 | +10.95% | +0.0050% | 4h | $10.36M | $1.89M | -0.46 |
| Aster | ETHUSD1 | $2,345.20 | $2,346.58 | +7.30% | +0.0067% | 8h | $9.66M | $1.21M | 0.94 |
| Aster | LITUSDT | $3.1824 | $3.1873 | +10.95% | +0.0050% | 4h | $8.39M | $1.34M | -0.10 |
| Aster | KITEUSDT | $0.1143 | $0.1143 | +10.95% | +0.0050% | 4h | $7.80M | $124.73K | -0.55 |
| Aster | BTCUSD1 | $80,646.96 | $80,684.15 | +10.94% | +0.0100% | 8h | $7.63M | $870.71K | 1.73 |
Change between hourly snapshots across all 789 tracked contracts — top 5 and bottom 5 shown (baselines under $50.00K excluded). Volume compares the venue's rolling 24h figure at the two snapshot times.
| Aster | BTCUSDT | $80,657.10 | $80,681.23 | +10.95% | +0.0100% | 8h | $515.04M | $243.55M | 1.50 | 0.0 bps |
| Aster | ETHUSDT | $2,345.19 | $2,346.52 | +7.52% | +0.0069% | 8h | $197.91M | $227.67M | 0.34 | 0.2 bps |
| Aster | ASTERUSDT | $0.7053 | $0.7051 | +10.95% | +0.0050% | 4h | $71.64M | $14.85M | 0.01 | 3.6 bps |
| Aster | XRPUSDT | $1.3005 | $1.3011 | +10.95% | +0.0100% | 8h | $33.54M | $9.55M | 1.00 | 1.3 bps |
| Aster | ZECUSDT | $1,214.48 | $1,215.08 | +10.95% | +0.0100% | 8h | $10.45M | $21.81M | -0.12 | 1.5 bps |
| Aster | WLFIUSDT | $0.05297 | $0.05293 | +10.95% | +0.0050% | 4h | $10.36M | $1.89M | -0.46 | 5.4 bps |
| Aster | ETHUSD1 | $2,345.20 | $2,346.58 | +7.30% | +0.0067% | 8h | $9.66M | $1.21M | 0.94 | 0.5 bps |
| Aster | LITUSDT | $3.1824 | $3.1873 | +10.95% | +0.0050% | 4h | $8.39M | $1.34M | -0.10 | 4.7 bps |
| Aster | KITEUSDT | $0.1143 | $0.1143 | +10.95% | +0.0050% | 4h | $7.80M | $124.73K | -0.55 | 41.9 bps |
| Aster | BTCUSD1 | $80,646.96 | $80,684.15 | +10.94% | +0.0100% | 8h | $7.63M | $870.71K | 1.73 | 0.6 bps |