Bar colour = funding sign. Venue-reported rolling 24h notional traded.
Notional traded per UTC day, summed across the venue's contracts from its own daily candles (dashed line = period average). Complete days only — today is excluded.
| Backpack | BTC_USDC_PERP | $80,564.20 | $80,589.43 | +10.95% | +0.0013% | 1h | $49.50M | $24.19M | 0.28 |
| Backpack | SOL_USDC_PERP | $101.500 | $101.533 | +10.95% | +0.0013% | 1h | $17.31M | $6.68M | 0.43 |
| Backpack | ETH_USDC_PERP | $2,343.64 | $2,343.64 | +10.95% | +0.0013% | 1h | $12.37M | $7.56M | 0.33 |
| Backpack | HYPE_USDC_PERP | $77.112 | $77.050 | +37.36% | +0.0043% | 1h | $10.33M | $2.44M | 2.36 |
| Backpack | ZEC_USDC_PERP | $1,213.94 | $1,212.54 | +62.38% | +0.0071% | 1h | $4.19M | $1.35M | 1.63 |
| Backpack | BNB_USDC_PERP | $741.650 | $741.422 | +10.95% | +0.0013% | 1h | $2.17M | $200.25K | -0.09 |
| Backpack | XRP_USDC_PERP | $1.2988 | $1.2994 | +10.95% | +0.0013% | 1h | $1.74M | $5.03M | 0.65 |
| Backpack | NEAR_USDC_PERP | $4.5254 | $4.5208 | +31.63% | +0.0036% | 1h | $1.56M | $1.19M | -0.11 |
| Backpack | PAXG_USDC_PERP | $4,002.06 | $4,001.59 | +10.95% | +0.0013% | 1h | $1.48M | $63.74K | 0.44 |
| Backpack | UNI_USDC_PERP | $6.8833 | $6.8776 | +22.48% | +0.0026% | 1h | $1.16M | $70.47K | 0.28 |
Contracts per annualised-funding bucket. A right-heavy venue = longs paying across the book (carry via shorts); left-heavy = the reverse.
| Backpack | BTC_USDC_PERP | $80,564.20 | $80,589.43 | +10.95% | +0.0013% | 1h | $49.50M | $24.19M | 0.28 |
| Backpack | SOL_USDC_PERP | $101.500 | $101.533 | +10.95% | +0.0013% | 1h | $17.31M | $6.68M | 0.43 |
| Backpack | ETH_USDC_PERP | $2,343.64 | $2,343.64 | +10.95% | +0.0013% | 1h | $12.37M | $7.56M | 0.33 |
| Backpack | HYPE_USDC_PERP | $77.112 | $77.050 | +37.36% | +0.0043% | 1h | $10.33M | $2.44M | 2.36 |
| Backpack | ZEC_USDC_PERP | $1,213.94 | $1,212.54 | +62.38% | +0.0071% | 1h | $4.19M | $1.35M | 1.63 |
| Backpack | BNB_USDC_PERP | $741.650 | $741.422 | +10.95% | +0.0013% | 1h | $2.17M | $200.25K | -0.09 |
| Backpack | XRP_USDC_PERP | $1.2988 | $1.2994 | +10.95% | +0.0013% | 1h | $1.74M | $5.03M | 0.65 |
| Backpack | NEAR_USDC_PERP | $4.5254 | $4.5208 | +31.63% | +0.0036% | 1h | $1.56M | $1.19M | -0.11 |
| Backpack | PAXG_USDC_PERP | $4,002.06 | $4,001.59 | +10.95% | +0.0013% | 1h | $1.48M | $63.74K | 0.44 |
| Backpack | UNI_USDC_PERP | $6.8833 | $6.8776 | +22.48% | +0.0026% | 1h | $1.16M | $70.47K | 0.28 |
Change between hourly snapshots across all 91 tracked contracts — top 5 and bottom 5 shown (baselines under $50.00K excluded). Volume compares the venue's rolling 24h figure at the two snapshot times.
| Backpack | BTC_USDC_PERP | $80,564.20 | $80,589.43 | +10.95% | +0.0013% | 1h | $49.50M | $24.19M | 0.28 | 0.0 bps |
| Backpack | SOL_USDC_PERP | $101.500 | $101.533 | +10.95% | +0.0013% | 1h | $17.31M | $6.68M | 0.43 | 1.6 bps |
| Backpack | ETH_USDC_PERP | $2,343.64 | $2,343.64 | +10.95% | +0.0013% | 1h | $12.37M | $7.56M | 0.33 | 0.0 bps |
| Backpack | HYPE_USDC_PERP | $77.112 | $77.050 | +37.36% | +0.0043% | 1h | $10.33M | $2.44M | 2.36 | 0.9 bps |
| Backpack | ZEC_USDC_PERP | $1,213.94 | $1,212.54 | +62.38% | +0.0071% | 1h | $4.19M | $1.35M | 1.63 | 0.6 bps |
| Backpack | BNB_USDC_PERP | $741.650 | $741.422 | +10.95% | +0.0013% | 1h | $2.17M | $200.25K | -0.09 | 0.6 bps |
| Backpack | XRP_USDC_PERP | $1.2988 | $1.2994 | +10.95% | +0.0013% | 1h | $1.74M | $5.03M | 0.65 | 0.4 bps |
| Backpack | NEAR_USDC_PERP | $4.5254 | $4.5208 | +31.63% | +0.0036% | 1h | $1.56M | $1.19M | -0.11 | 2.7 bps |
| Backpack | PAXG_USDC_PERP | $4,002.06 | $4,001.59 | +10.95% | +0.0013% | 1h | $1.48M | $63.74K | 0.44 | 0.3 bps |
| Backpack | UNI_USDC_PERP | $6.8833 | $6.8776 | +22.48% | +0.0026% | 1h | $1.16M | $70.47K | 0.28 | 1.8 bps |