Bar colour = funding sign. Venue-reported rolling 24h notional traded.
Notional traded per UTC day, summed across the venue's contracts from its own daily candles (dashed line = period average). Complete days only — today is excluded.
| BingX | BTC-USDT | $80,647.50 | $80,684.50 | +9.20% | +0.0084% | 8h | $468.42M | $543.80M | 0.38 |
| BingX | ETH-USDT | $2,345.24 | $2,346.42 | +6.79% | +0.0062% | 8h | $303.58M | $357.73M | -0.30 |
| BingX | SOL-USDT | $101.607 | $101.645 | +8.54% | +0.0078% | 8h | $190.88M | $224.49M | 0.30 |
| BingX | ZEC-USDT | $1,214.74 | $1,215.15 | +10.95% | +0.0100% | 8h | $59.20M | $69.56M | -0.07 |
| BingX | XRP-USDT | $1.3004 | $1.3011 | +10.95% | +0.0100% | 8h | $34.05M | $40.24M | 0.65 |
| BingX | WLD-USDT | $0.4582 | $0.4585 | +10.95% | +0.0100% | 8h | $22.26M | $26.25M | 0.35 |
| BingX | AAVE-USDT | $136.860 | $136.920 | +10.95% | +0.0100% | 8h | $21.70M | $38.22M | 0.60 |
| BingX | LTC-USDT | $57.060 | $57.080 | +10.95% | +0.0100% | 8h | $20.22M | $24.28M | 0.42 |
| BingX | ENA-USDT | $0.205 | $0.2051 | +5.47% | +0.0050% | 8h | $20.16M | $23.81M | 0.21 |
| BingX | SUI-USDT | $0.9182 | $0.9187 | +10.95% | +0.0100% | 8h | $14.49M | $16.97M | 0.54 |
Contracts per annualised-funding bucket. A right-heavy venue = longs paying across the book (carry via shorts); left-heavy = the reverse.
| BingX | BTC-USDT | $80,647.50 | $80,684.50 | +9.20% | +0.0084% | 8h | $468.42M | $543.80M | 0.38 |
| BingX | ETH-USDT | $2,345.24 | $2,346.42 | +6.79% | +0.0062% | 8h | $303.58M | $357.73M | -0.30 |
| BingX | SOL-USDT | $101.607 | $101.645 | +8.54% | +0.0078% | 8h | $190.88M | $224.49M | 0.30 |
| BingX | ZEC-USDT | $1,214.74 | $1,215.15 | +10.95% | +0.0100% | 8h | $59.20M | $69.56M | -0.07 |
| BingX | XRP-USDT | $1.3004 | $1.3011 | +10.95% | +0.0100% | 8h | $34.05M | $40.24M | 0.65 |
| BingX | WLD-USDT | $0.4582 | $0.4585 | +10.95% | +0.0100% | 8h | $22.26M | $26.25M | 0.35 |
| BingX | AAVE-USDT | $136.860 | $136.920 | +10.95% | +0.0100% | 8h | $21.70M | $38.22M | 0.60 |
| BingX | LTC-USDT | $57.060 | $57.080 | +10.95% | +0.0100% | 8h | $20.22M | $24.28M | 0.42 |
| BingX | ENA-USDT | $0.205 | $0.2051 | +5.47% | +0.0050% | 8h | $20.16M | $23.81M | 0.21 |
| BingX | SUI-USDT | $0.9182 | $0.9187 | +10.95% | +0.0100% | 8h | $14.49M | $16.97M | 0.54 |
Change between hourly snapshots across all 983 tracked contracts — top 5 and bottom 5 shown (baselines under $50.00K excluded). Volume compares the venue's rolling 24h figure at the two snapshot times.
| BingX | BTC-USDT | $80,647.50 | $80,684.50 | +9.20% | +0.0084% | 8h | $468.42M | $543.80M | 0.38 | 0.0 bps |
| BingX | ETH-USDT | $2,345.24 | $2,346.42 | +6.79% | +0.0062% | 8h | $303.58M | $357.73M | -0.30 | 0.1 bps |
| BingX | SOL-USDT | $101.607 | $101.645 | +8.54% | +0.0078% | 8h | $190.88M | $224.49M | 0.30 | 0.9 bps |
| BingX | ZEC-USDT | $1,214.74 | $1,215.15 | +10.95% | +0.0100% | 8h | $59.20M | $69.56M | -0.07 | 0.3 bps |
| BingX | XRP-USDT | $1.3004 | $1.3011 | +10.95% | +0.0100% | 8h | $34.05M | $40.24M | 0.65 | 0.8 bps |
| BingX | WLD-USDT | $0.4582 | $0.4585 | +10.95% | +0.0100% | 8h | $22.26M | $26.25M | 0.35 | 2.2 bps |
| BingX | AAVE-USDT | $136.860 | $136.920 | +10.95% | +0.0100% | 8h | $21.70M | $38.22M | 0.60 | 1.3 bps |
| BingX | LTC-USDT | $57.060 | $57.080 | +10.95% | +0.0100% | 8h | $20.22M | $24.28M | 0.42 | 1.8 bps |
| BingX | ENA-USDT | $0.205 | $0.2051 | +5.47% | +0.0050% | 8h | $20.16M | $23.81M | 0.21 | 5.4 bps |
| BingX | SUI-USDT | $0.9182 | $0.9187 | +10.95% | +0.0100% | 8h | $14.49M | $16.97M | 0.54 | 1.1 bps |