Bar colour = funding sign. Venue-reported rolling 24h notional traded.
Notional traded per UTC day, summed across the venue's contracts from its own daily candles (dashed line = period average). Complete days only — today is excluded.
| Deribit | BTC-PERPETUAL | $80,603.72 | $80,583.20 | +4.47% | +0.0041% | 8h | $841.99M | $702.77M | 0.20 |
| Deribit | ETH-PERPETUAL | $2,343.46 | $2,343.43 | +0.00% | +0.0000% | 8h | $250.03M | $40.62M | -0.80 |
| Deribit | BTC_USDC-PERPETUAL | $80,592.56 | $80,582.75 | +1.68% | +0.0015% | 8h | $159.36M | $2.17B | -1.18 |
| Deribit | ETH_USDC-PERPETUAL | $2,343.94 | $2,343.39 | +3.28% | +0.0030% | 8h | $52.08M | $1.42B | -0.40 |
| Deribit | SOL_USDC-PERPETUAL | $101.587 | $101.551 | +2.29% | +0.0021% | 8h | $30.01M | $234.76M | -0.31 |
| Deribit | XRP_USDC-PERPETUAL | $1.2995 | $1.2989 | +8.06% | +0.0074% | 8h | $12.47M | $11.00M | 0.30 |
| Deribit | HYPE_USDC-PERPETUAL | $77.075 | $77.060 | +4.09% | +0.0037% | 8h | $10.39M | $2.92M | -0.59 |
| Deribit | PAXG_USDC-PERPETUAL | $4,003.60 | $4,001.59 | 0.00% | 0.0000% | 8h | $7.95M | $73.03K | -0.51 |
| Deribit | EURC_USDC-PERPETUAL | $1.1202 | $1.1204 | -2.91% | -0.0027% | 8h | $5.28M | $3.02 | -0.53 |
| Deribit | NEAR_USDC-PERPETUAL | $4.5240 | $4.5236 | -0.01% | -0.0000% | 8h | $3.81M | $2.12M | -0.90 |
Contracts per annualised-funding bucket. A right-heavy venue = longs paying across the book (carry via shorts); left-heavy = the reverse.
| Deribit | BTC-PERPETUAL | $80,603.72 | $80,583.20 | +4.47% | +0.0041% | 8h | $841.99M | $702.77M | 0.20 |
| Deribit | ETH-PERPETUAL | $2,343.46 | $2,343.43 | +0.00% | +0.0000% | 8h | $250.03M | $40.62M | -0.80 |
| Deribit | BTC_USDC-PERPETUAL | $80,592.56 | $80,582.75 | +1.68% | +0.0015% | 8h | $159.36M | $2.17B | -1.18 |
| Deribit | ETH_USDC-PERPETUAL | $2,343.94 | $2,343.39 | +3.28% | +0.0030% | 8h | $52.08M | $1.42B | -0.40 |
| Deribit | SOL_USDC-PERPETUAL | $101.587 | $101.551 | +2.29% | +0.0021% | 8h | $30.01M | $234.76M | -0.31 |
| Deribit | XRP_USDC-PERPETUAL | $1.2995 | $1.2989 | +8.06% | +0.0074% | 8h | $12.47M | $11.00M | 0.30 |
| Deribit | HYPE_USDC-PERPETUAL | $77.075 | $77.060 | +4.09% | +0.0037% | 8h | $10.39M | $2.92M | -0.59 |
| Deribit | PAXG_USDC-PERPETUAL | $4,003.60 | $4,001.59 | 0.00% | 0.0000% | 8h | $7.95M | $73.03K | -0.51 |
| Deribit | EURC_USDC-PERPETUAL | $1.1202 | $1.1204 | -2.91% | -0.0027% | 8h | $5.28M | $3.02 | -0.53 |
| Deribit | NEAR_USDC-PERPETUAL | $4.5240 | $4.5236 | -0.01% | -0.0000% | 8h | $3.81M | $2.12M | -0.90 |
Change between hourly snapshots across all 144 tracked contracts — top 5 and bottom 5 shown (baselines under $50.00K excluded). Volume compares the venue's rolling 24h figure at the two snapshot times.
| Deribit | BTC-PERPETUAL | $80,603.72 | $80,583.20 | +4.47% | +0.0041% | 8h | $841.99M | $702.77M | 0.20 | 0.0 bps |
| Deribit | ETH-PERPETUAL | $2,343.46 | $2,343.43 | +0.00% | +0.0000% | 8h | $250.03M | $40.62M | -0.80 | 0.6 bps |
| Deribit | BTC_USDC-PERPETUAL | $80,592.56 | $80,582.75 | +1.68% | +0.0015% | 8h | $159.36M | $2.17B | -1.18 | 0.0 bps |
| Deribit | ETH_USDC-PERPETUAL | $2,343.94 | $2,343.39 | +3.28% | +0.0030% | 8h | $52.08M | $1.42B | -0.40 | 0.0 bps |
| Deribit | SOL_USDC-PERPETUAL | $101.587 | $101.551 | +2.29% | +0.0021% | 8h | $30.01M | $234.76M | -0.31 | 0.1 bps |
| Deribit | XRP_USDC-PERPETUAL | $1.2995 | $1.2989 | +8.06% | +0.0074% | 8h | $12.47M | $11.00M | 0.30 | 0.1 bps |
| Deribit | HYPE_USDC-PERPETUAL | $77.075 | $77.060 | +4.09% | +0.0037% | 8h | $10.39M | $2.92M | -0.59 | 1.6 bps |
| Deribit | PAXG_USDC-PERPETUAL | $4,003.60 | $4,001.59 | 0.00% | 0.0000% | 8h | $7.95M | $73.03K | -0.51 | 2.5 bps |
| Deribit | EURC_USDC-PERPETUAL | $1.1202 | $1.1204 | -2.91% | -0.0027% | 8h | $5.28M | $3.02 | -0.53 | 0.9 bps |
| Deribit | NEAR_USDC-PERPETUAL | $4.5240 | $4.5236 | -0.01% | -0.0000% | 8h | $3.81M | $2.12M | -0.90 | 2.8 bps |