Bar colour = funding sign. Venue-reported rolling 24h notional traded.
Notional traded per UTC day, summed across the venue's contracts from its own daily candles (dashed line = period average). Complete days only — today is excluded.
| dYdX | ETH-USD | $2,343.32 | $2,343.32 | -0.08% | -0.0001% | 8h | $21.73M | $4.16M | -0.08 |
| dYdX | BTC-USD | $80,568.42 | $80,568.42 | 0.00% | 0.0000% | 8h | $16.92M | $8.27M | -0.25 |
| dYdX | SOL-USD | $101.570 | $101.570 | -0.07% | -0.0001% | 8h | $6.59M | $1.88M | 0.10 |
| dYdX | XRP-USD | $1.2992 | $1.2992 | 0.00% | 0.0000% | 8h | $591.82K | $26.76K | 0.35 |
| dYdX | LTC-USD | $57.076 | $57.076 | +8.32% | +0.0076% | 8h | $374.98K | $24.66K | 1.47 |
| dYdX | LINK-USD | $11.428 | $11.428 | 0.00% | 0.0000% | 8h | $242.68K | $834.13 | -0.52 |
| dYdX | ZEC-USD | $1,213.80 | $1,213.80 | 0.00% | 0.0000% | 8h | $233.54K | $7.90K | -0.37 |
| dYdX | PYTH-USD | $0.07181 | $0.07181 | +0.23% | +0.0002% | 8h | $213.57K | $1.56K | -0.28 |
| dYdX | DOGE-USD | $0.07722 | $0.07722 | 0.00% | 0.0000% | 8h | $175.58K | $982.84 | -0.26 |
| dYdX | XMR-USD | $605.502 | $605.502 | +22.06% | +0.0202% | 8h | $173.10K | $56.10K | 0.66 |
Contracts per annualised-funding bucket. A right-heavy venue = longs paying across the book (carry via shorts); left-heavy = the reverse.
| dYdX | ETH-USD | $2,343.32 | $2,343.32 | -0.08% | -0.0001% | 8h | $21.73M | $4.16M | -0.08 |
| dYdX | BTC-USD | $80,568.42 | $80,568.42 | 0.00% | 0.0000% | 8h | $16.92M | $8.27M | -0.25 |
| dYdX | SOL-USD | $101.570 | $101.570 | -0.07% | -0.0001% | 8h | $6.59M | $1.88M | 0.10 |
| dYdX | XRP-USD | $1.2992 | $1.2992 | 0.00% | 0.0000% | 8h | $591.82K | $26.76K | 0.35 |
| dYdX | LTC-USD | $57.076 | $57.076 | +8.32% | +0.0076% | 8h | $374.98K | $24.66K | 1.47 |
| dYdX | LINK-USD | $11.428 | $11.428 | 0.00% | 0.0000% | 8h | $242.68K | $834.13 | -0.52 |
| dYdX | ZEC-USD | $1,213.80 | $1,213.80 | 0.00% | 0.0000% | 8h | $233.54K | $7.90K | -0.37 |
| dYdX | PYTH-USD | $0.07181 | $0.07181 | +0.23% | +0.0002% | 8h | $213.57K | $1.56K | -0.28 |
| dYdX | DOGE-USD | $0.07722 | $0.07722 | 0.00% | 0.0000% | 8h | $175.58K | $982.84 | -0.26 |
| dYdX | XMR-USD | $605.502 | $605.502 | +22.06% | +0.0202% | 8h | $173.10K | $56.10K | 0.66 |
Change between hourly snapshots across all 73 tracked contracts — top 5 and bottom 5 shown (baselines under $50.00K excluded). Volume compares the venue's rolling 24h figure at the two snapshot times.
| dYdX | ETH-USD | $2,343.32 | $2,343.32 | -0.08% | -0.0001% | 8h | $21.73M | $4.16M | -0.08 | 1.5 bps |
| dYdX | BTC-USD | $80,568.42 | $80,568.42 | 0.00% | 0.0000% | 8h | $16.92M | $8.27M | -0.25 | 1.9 bps |
| dYdX | SOL-USD | $101.570 | $101.570 | -0.07% | -0.0001% | 8h | $6.59M | $1.88M | 0.10 | 2.8 bps |
| dYdX | XRP-USD | $1.2992 | $1.2992 | 0.00% | 0.0000% | 8h | $591.82K | $26.76K | 0.35 | 17.0 bps |
| dYdX | LTC-USD | $57.076 | $57.076 | +8.32% | +0.0076% | 8h | $374.98K | $24.66K | 1.47 | 18.2 bps |
| dYdX | LINK-USD | $11.428 | $11.428 | 0.00% | 0.0000% | 8h | $242.68K | $834.13 | -0.52 | 69.7 bps |
| dYdX | ZEC-USD | $1,213.80 | $1,213.80 | 0.00% | 0.0000% | 8h | $233.54K | $7.90K | -0.37 | 25.5 bps |
| dYdX | PYTH-USD | $0.07181 | $0.07181 | +0.23% | +0.0002% | 8h | $213.57K | $1.56K | -0.28 | 29.9 bps |
| dYdX | DOGE-USD | $0.07722 | $0.07722 | 0.00% | 0.0000% | 8h | $175.58K | $982.84 | -0.26 | 38.0 bps |
| dYdX | XMR-USD | $605.502 | $605.502 | +22.06% | +0.0202% | 8h | $173.10K | $56.10K | 0.66 | 13.6 bps |