Bar colour = funding sign. Venue-reported rolling 24h notional traded.
Notional traded per UTC day, summed across the venue's contracts from its own daily candles (dashed line = period average). Complete days only — today is excluded.
| Extended | BTC-USD | $80,549.27 | $80,584.32 | +11.39% | +0.0013% | 1h | $47.44M | $75.40M | 0.62 |
| Extended | ETH-USD | $2,341.91 | $2,343.11 | +11.39% | +0.0013% | 1h | $27.49M | $18.63M | 0.53 |
| Extended | HYPE-USD | $77.089 | $77.132 | +11.39% | +0.0013% | 1h | $19.35M | $10.77M | 0.35 |
| Extended | XAU-USD | $3,999.03 | $3,999.03 | +3.50% | +0.0004% | 1h | $17.06M | $15.20M | -0.45 |
| Extended | XAG-USD | $53.885 | $53.885 | +3.50% | +0.0004% | 1h | $7.52M | $5.07M | -0.36 |
| Extended | SPX500m-USD | $7,646.12 | $7,646.12 | +3.50% | +0.0004% | 1h | $7.28M | $4.98M | 0.10 |
| Extended | WTI-USD | $102.640 | $102.640 | -130.52% | -0.0149% | 1h | $7.19M | $9.44M | -1.75 |
| Extended | SOL-USD | $101.489 | $101.554 | +11.39% | +0.0013% | 1h | $7.13M | $3.03M | 0.61 |
| Extended | EUR-USD | $1.1211 | $1.1211 | +3.50% | +0.0004% | 1h | $6.66M | $272.13K | -0.27 |
| Extended | PUMP-USD | $0.004295 | $0.004298 | +11.39% | +0.0013% | 1h | $4.29M | $1.41M | -0.35 |
Contracts per annualised-funding bucket. A right-heavy venue = longs paying across the book (carry via shorts); left-heavy = the reverse.
| Extended | BTC-USD | $80,549.27 | $80,584.32 | +11.39% | +0.0013% | 1h | $47.44M | $75.40M | 0.62 |
| Extended | ETH-USD | $2,341.91 | $2,343.11 | +11.39% | +0.0013% | 1h | $27.49M | $18.63M | 0.53 |
| Extended | HYPE-USD | $77.089 | $77.132 | +11.39% | +0.0013% | 1h | $19.35M | $10.77M | 0.35 |
| Extended | XAU-USD | $3,999.03 | $3,999.03 | +3.50% | +0.0004% | 1h | $17.06M | $15.20M | -0.45 |
| Extended | XAG-USD | $53.885 | $53.885 | +3.50% | +0.0004% | 1h | $7.52M | $5.07M | -0.36 |
| Extended | SPX500m-USD | $7,646.12 | $7,646.12 | +3.50% | +0.0004% | 1h | $7.28M | $4.98M | 0.10 |
| Extended | WTI-USD | $102.640 | $102.640 | -130.52% | -0.0149% | 1h | $7.19M | $9.44M | -1.75 |
| Extended | SOL-USD | $101.489 | $101.554 | +11.39% | +0.0013% | 1h | $7.13M | $3.03M | 0.61 |
| Extended | EUR-USD | $1.1211 | $1.1211 | +3.50% | +0.0004% | 1h | $6.66M | $272.13K | -0.27 |
| Extended | PUMP-USD | $0.004295 | $0.004298 | +11.39% | +0.0013% | 1h | $4.29M | $1.41M | -0.35 |
Change between hourly snapshots across all 397 tracked contracts — top 5 and bottom 5 shown (baselines under $50.00K excluded). Volume compares the venue's rolling 24h figure at the two snapshot times.
| Extended | BTC-USD | $80,549.27 | $80,584.32 | +11.39% | +0.0013% | 1h | $47.44M | $75.40M | 0.62 | 0.1 bps |
| Extended | ETH-USD | $2,341.91 | $2,343.11 | +11.39% | +0.0013% | 1h | $27.49M | $18.63M | 0.53 | 0.2 bps |
| Extended | HYPE-USD | $77.089 | $77.132 | +11.39% | +0.0013% | 1h | $19.35M | $10.77M | 0.35 | 1.1 bps |
| Extended | XAU-USD | $3,999.03 | $3,999.03 | +3.50% | +0.0004% | 1h | $17.06M | $15.20M | -0.45 | 0.1 bps |
| Extended | XAG-USD | $53.885 | $53.885 | +3.50% | +0.0004% | 1h | $7.52M | $5.07M | -0.36 | 0.4 bps |
| Extended | SPX500m-USD | $7,646.12 | $7,646.12 | +3.50% | +0.0004% | 1h | $7.28M | $4.98M | 0.10 | 0.1 bps |
| Extended | WTI-USD | $102.640 | $102.640 | -130.52% | -0.0149% | 1h | $7.19M | $9.44M | -1.75 | 1.3 bps |
| Extended | SOL-USD | $101.489 | $101.554 | +11.39% | +0.0013% | 1h | $7.13M | $3.03M | 0.61 | 0.5 bps |
| Extended | EUR-USD | $1.1211 | $1.1211 | +3.50% | +0.0004% | 1h | $6.66M | $272.13K | -0.27 | 3.3 bps |
| Extended | PUMP-USD | $0.004295 | $0.004298 | +11.39% | +0.0013% | 1h | $4.29M | $1.41M | -0.35 | 3.4 bps |