Bar colour = funding sign. Venue-reported rolling 24h notional traded.
Notional traded per UTC day, summed across the venue's contracts from its own daily candles (dashed line = period average). Complete days only — today is excluded.
| GMTrade | XAU | $4,009.65 | $4,009.65 | -0.08% | -0.0000% | 1h | $12.77M | $496.28K | — |
| GMTrade | XAG | $53.667 | $53.667 | +3.99% | +0.0005% | 1h | $3.99M | $3.51M | — |
| GMTrade | WTI | $92.598 | $92.598 | -10.00% | -0.0011% | 1h | $2.52M | $160.20K | — |
| GMTrade | BTC | $80,074.82 | $80,074.82 | -14.77% | -0.0017% | 1h | $2.34M | $2.46M | — |
| GMTrade | SOL | $100.720 | $100.720 | +7.55% | +0.0009% | 1h | $1.62M | $7.90M | — |
| GMTrade | ETH | $2,328.18 | $2,328.18 | +10.14% | +0.0012% | 1h | $1.41M | $7.82M | — |
| GMTrade | XCU | $6.4825 | $6.4825 | +5.52% | +0.0006% | 1h | $949.30K | — | — |
| GMTrade | XPT | $1,563.00 | $1,563.00 | +0.39% | +0.0000% | 1h | $703.49K | $34.19K | — |
| GMTrade | XPD | $1,055.13 | $1,055.13 | +4.83% | +0.0006% | 1h | $519.24K | $52.67K | — |
| GMTrade | BNB | $735.234 | $735.234 | +7.12% | +0.0008% | 1h | $254.90K | $1.14M | — |
Contracts per annualised-funding bucket. A right-heavy venue = longs paying across the book (carry via shorts); left-heavy = the reverse.
| GMTrade | XAU | $4,009.65 | $4,009.65 | -0.08% | -0.0000% | 1h | $12.77M | $496.28K | — |
| GMTrade | XAG | $53.667 | $53.667 | +3.99% | +0.0005% | 1h | $3.99M | $3.51M | — |
| GMTrade | WTI | $92.598 | $92.598 | -10.00% | -0.0011% | 1h | $2.52M | $160.20K | — |
| GMTrade | BTC | $80,074.82 | $80,074.82 | -14.77% | -0.0017% | 1h | $2.34M | $2.46M | — |
| GMTrade | SOL | $100.720 | $100.720 | +7.55% | +0.0009% | 1h | $1.62M | $7.90M | — |
| GMTrade | ETH | $2,328.18 | $2,328.18 | +10.14% | +0.0012% | 1h | $1.41M | $7.82M | — |
| GMTrade | XCU | $6.4825 | $6.4825 | +5.52% | +0.0006% | 1h | $949.30K | — | — |
| GMTrade | XPT | $1,563.00 | $1,563.00 | +0.39% | +0.0000% | 1h | $703.49K | $34.19K | — |
| GMTrade | XPD | $1,055.13 | $1,055.13 | +4.83% | +0.0006% | 1h | $519.24K | $52.67K | — |
| GMTrade | BNB | $735.234 | $735.234 | +7.12% | +0.0008% | 1h | $254.90K | $1.14M | — |
| GMTrade | XAU | $4,009.65 | $4,009.65 | -0.08% | -0.0000% | 1h | $12.77M | $496.28K | — |
| GMTrade | XAG | $53.667 | $53.667 | +3.99% | +0.0005% | 1h | $3.99M | $3.51M | — |
| GMTrade | WTI | $92.598 | $92.598 | -10.00% | -0.0011% | 1h | $2.52M | $160.20K | — |
| GMTrade | BTC | $80,074.82 | $80,074.82 | -14.77% | -0.0017% | 1h | $2.34M | $2.46M | — |
| GMTrade | SOL | $100.720 | $100.720 | +7.55% | +0.0009% | 1h | $1.62M | $7.90M | — |
| GMTrade | ETH | $2,328.18 | $2,328.18 | +10.14% | +0.0012% | 1h | $1.41M | $7.82M | — |
| GMTrade | XCU | $6.4825 | $6.4825 | +5.52% | +0.0006% | 1h | $949.30K | — | — |
| GMTrade | XPT | $1,563.00 | $1,563.00 | +0.39% | +0.0000% | 1h | $703.49K | $34.19K | — |
| GMTrade | XPD | $1,055.13 | $1,055.13 | +4.83% | +0.0006% | 1h | $519.24K | $52.67K | — |
| GMTrade | BNB | $735.234 | $735.234 | +7.12% | +0.0008% | 1h | $254.90K | $1.14M | — |
Change between hourly snapshots across all 46 tracked contracts — top 5 and bottom 5 shown (baselines under $50.00K excluded). Volume compares the venue's rolling 24h figure at the two snapshot times.