Bar colour = funding sign. Venue-reported rolling 24h notional traded.
Notional traded per UTC day, summed across the venue's contracts from its own daily candles (dashed line = period average). Complete days only — today is excluded.
| GRVT | BTC_USDT_Perp | $80,655.18 | $80,681.55 | +10.95% | +0.0100% | 8h | $203.38M | $127.20M | 0.44 |
| GRVT | ETH_USDT_Perp | $2,345.34 | $2,346.52 | +5.26% | +0.0048% | 8h | $136.35M | $59.65M | -0.57 |
| GRVT | SOL_USDT_Perp | $101.616 | $101.666 | +8.98% | +0.0082% | 8h | $41.63M | $31.33M | -0.01 |
| GRVT | HYPE_USDT_Perp | $77.110 | $77.144 | +10.95% | +0.0050% | 4h | $6.07M | $37.20M | 0.36 |
| GRVT | BNB_USDT_Perp | $742.482 | $742.238 | 0.00% | 0.0000% | 8h | $2.69M | $26.92M | -0.41 |
| GRVT | ZEC_USDT_Perp | $1,214.50 | $1,214.86 | +10.95% | +0.0100% | 8h | $2.43M | $390.93K | — |
| GRVT | JUP_USDT_Perp | $0.2853 | $0.2856 | +4.16% | +0.0019% | 4h | $1.55M | $4.35M | -0.23 |
| GRVT | NEAR_USDT_Perp | $4.5248 | $4.5265 | +10.95% | +0.0100% | 8h | $1.52M | $7.95K | 0.18 |
| GRVT | PAXG_USDT_Perp | $4,005.38 | $4,006.30 | +10.95% | +0.0050% | 4h | $1.42M | $1.82M | 0.37 |
| GRVT | PUMP_USDT_Perp | $0.004286 | $0.004289 | -9.86% | -0.0045% | 4h | $1.16M | $7.08M | -1.24 |
Contracts per annualised-funding bucket. A right-heavy venue = longs paying across the book (carry via shorts); left-heavy = the reverse.
| GRVT | BTC_USDT_Perp | $80,655.18 | $80,681.55 | +10.95% | +0.0100% | 8h | $203.38M | $127.20M | 0.44 |
| GRVT | ETH_USDT_Perp | $2,345.34 | $2,346.52 | +5.26% | +0.0048% | 8h | $136.35M | $59.65M | -0.57 |
| GRVT | SOL_USDT_Perp | $101.616 | $101.666 | +8.98% | +0.0082% | 8h | $41.63M | $31.33M | -0.01 |
| GRVT | HYPE_USDT_Perp | $77.110 | $77.144 | +10.95% | +0.0050% | 4h | $6.07M | $37.20M | 0.36 |
| GRVT | BNB_USDT_Perp | $742.482 | $742.238 | 0.00% | 0.0000% | 8h | $2.69M | $26.92M | -0.41 |
| GRVT | ZEC_USDT_Perp | $1,214.50 | $1,214.86 | +10.95% | +0.0100% | 8h | $2.43M | $390.93K | — |
| GRVT | JUP_USDT_Perp | $0.2853 | $0.2856 | +4.16% | +0.0019% | 4h | $1.55M | $4.35M | -0.23 |
| GRVT | NEAR_USDT_Perp | $4.5248 | $4.5265 | +10.95% | +0.0100% | 8h | $1.52M | $7.95K | 0.18 |
| GRVT | PAXG_USDT_Perp | $4,005.38 | $4,006.30 | +10.95% | +0.0050% | 4h | $1.42M | $1.82M | 0.37 |
| GRVT | PUMP_USDT_Perp | $0.004286 | $0.004289 | -9.86% | -0.0045% | 4h | $1.16M | $7.08M | -1.24 |
Change between hourly snapshots across all 184 tracked contracts — top 5 and bottom 5 shown (baselines under $50.00K excluded). Volume compares the venue's rolling 24h figure at the two snapshot times.
| GRVT | BTC_USDT_Perp | $80,655.18 | $80,681.55 | +10.95% | +0.0100% | 8h | $203.38M | $127.20M | 0.44 | 0.0 bps |
| GRVT | ETH_USDT_Perp | $2,345.34 | $2,346.52 | +5.26% | +0.0048% | 8h | $136.35M | $59.65M | -0.57 | 0.0 bps |
| GRVT | SOL_USDT_Perp | $101.616 | $101.666 | +8.98% | +0.0082% | 8h | $41.63M | $31.33M | -0.01 | 0.5 bps |
| GRVT | HYPE_USDT_Perp | $77.110 | $77.144 | +10.95% | +0.0050% | 4h | $6.07M | $37.20M | 0.36 | 0.1 bps |
| GRVT | BNB_USDT_Perp | $742.482 | $742.238 | 0.00% | 0.0000% | 8h | $2.69M | $26.92M | -0.41 | 0.1 bps |
| GRVT | ZEC_USDT_Perp | $1,214.50 | $1,214.86 | +10.95% | +0.0100% | 8h | $2.43M | $390.93K | — | 6.0 bps |
| GRVT | JUP_USDT_Perp | $0.2853 | $0.2856 | +4.16% | +0.0019% | 4h | $1.55M | $4.35M | -0.23 | 8.2 bps |
| GRVT | NEAR_USDT_Perp | $4.5248 | $4.5265 | +10.95% | +0.0100% | 8h | $1.52M | $7.95K | 0.18 | 8.9 bps |
| GRVT | PAXG_USDT_Perp | $4,005.38 | $4,006.30 | +10.95% | +0.0050% | 4h | $1.42M | $1.82M | 0.37 | 1.2 bps |
| GRVT | PUMP_USDT_Perp | $0.004286 | $0.004289 | -9.86% | -0.0045% | 4h | $1.16M | $7.08M | -1.24 | 2.1 bps |