Bar colour = funding sign. Venue-reported rolling 24h notional traded.
Notional traded per UTC day, summed across the venue's contracts from its own daily candles (dashed line = period average). Complete days only — today is excluded.
| MEXC | ONE_USDT | $0.001311 | $0.001313 | +10.95% | +0.0050% | 4h | $4.33B | $323.69K | 0.63 |
| MEXC | KORU_USDT | $10.700 | $10.700 | +28.25% | +0.0258% | 8h | $1.16B | $1.28M | 0.47 |
| MEXC | BTC_USDT | $80,610.50 | $80,649.60 | +9.09% | +0.0083% | 8h | $528.83M | $2.26B | 1.38 |
| MEXC | HOT_USDT | $0.0003427 | $0.000342 | +10.95% | +0.0100% | 8h | $483.58M | $107.22K | -0.30 |
| MEXC | SLP_USDT | $0.0005271 | $0.0005283 | +10.95% | +0.0050% | 4h | $407.71M | $107.48K | 0.27 |
| MEXC | USUAL_USDT | $0.0105 | $0.01053 | +10.95% | +0.0050% | 4h | $375.68M | $130.14K | 0.13 |
| MEXC | CRV_USDT | $0.3435 | $0.3435 | +10.73% | +0.0098% | 8h | $319.75M | $3.12M | 0.61 |
| MEXC | TLM_USDT | $0.001166 | $0.001165 | +10.95% | +0.0050% | 4h | $319.10M | $109.36K | 0.21 |
| MEXC | MUU_USDT | $24.800 | $24.750 | +32.19% | +0.0294% | 8h | $317.70M | $1.73M | 0.57 |
| MEXC | HNT_USDT | $0.394 | $0.3946 | +10.95% | +0.0100% | 8h | $235.93M | $245.34K | 0.14 |
Contracts per annualised-funding bucket. A right-heavy venue = longs paying across the book (carry via shorts); left-heavy = the reverse.
| MEXC | ONE_USDT | $0.001311 | $0.001313 | +10.95% | +0.0050% | 4h | $4.33B | $323.69K | 0.63 |
| MEXC | KORU_USDT | $10.700 | $10.700 | +28.25% | +0.0258% | 8h | $1.16B | $1.28M | 0.47 |
| MEXC | BTC_USDT | $80,610.50 | $80,649.60 | +9.09% | +0.0083% | 8h | $528.83M | $2.26B | 1.38 |
| MEXC | HOT_USDT | $0.0003427 | $0.000342 | +10.95% | +0.0100% | 8h | $483.58M | $107.22K | -0.30 |
| MEXC | SLP_USDT | $0.0005271 | $0.0005283 | +10.95% | +0.0050% | 4h | $407.71M | $107.48K | 0.27 |
| MEXC | USUAL_USDT | $0.0105 | $0.01053 | +10.95% | +0.0050% | 4h | $375.68M | $130.14K | 0.13 |
| MEXC | CRV_USDT | $0.3435 | $0.3435 | +10.73% | +0.0098% | 8h | $319.75M | $3.12M | 0.61 |
| MEXC | TLM_USDT | $0.001166 | $0.001165 | +10.95% | +0.0050% | 4h | $319.10M | $109.36K | 0.21 |
| MEXC | MUU_USDT | $24.800 | $24.750 | +32.19% | +0.0294% | 8h | $317.70M | $1.73M | 0.57 |
| MEXC | HNT_USDT | $0.394 | $0.3946 | +10.95% | +0.0100% | 8h | $235.93M | $245.34K | 0.14 |
Change between hourly snapshots across all 1172 tracked contracts — top 5 and bottom 5 shown (baselines under $50.00K excluded). Volume compares the venue's rolling 24h figure at the two snapshot times.
| MEXC | ONE_USDT | $0.001311 | $0.001313 | +10.95% | +0.0050% | 4h | $4.33B | $323.69K | 0.63 | 11.7 bps |
| MEXC | KORU_USDT | $10.700 | $10.700 | +28.25% | +0.0258% | 8h | $1.16B | $1.28M | 0.47 | 4.7 bps |
| MEXC | BTC_USDT | $80,610.50 | $80,649.60 | +9.09% | +0.0083% | 8h | $528.83M | $2.26B | 1.38 | 0.0 bps |
| MEXC | HOT_USDT | $0.0003427 | $0.000342 | +10.95% | +0.0100% | 8h | $483.58M | $107.22K | -0.30 | 17.0 bps |
| MEXC | SLP_USDT | $0.0005271 | $0.0005283 | +10.95% | +0.0050% | 4h | $407.71M | $107.48K | 0.27 | 15.3 bps |
| MEXC | USUAL_USDT | $0.0105 | $0.01053 | +10.95% | +0.0050% | 4h | $375.68M | $130.14K | 0.13 | 11.5 bps |
| MEXC | CRV_USDT | $0.3435 | $0.3435 | +10.73% | +0.0098% | 8h | $319.75M | $3.12M | 0.61 | 4.6 bps |
| MEXC | TLM_USDT | $0.001166 | $0.001165 | +10.95% | +0.0050% | 4h | $319.10M | $109.36K | 0.21 | 10.6 bps |
| MEXC | MUU_USDT | $24.800 | $24.750 | +32.19% | +0.0294% | 8h | $317.70M | $1.73M | 0.57 | 2.0 bps |
| MEXC | HNT_USDT | $0.394 | $0.3946 | +10.95% | +0.0100% | 8h | $235.93M | $245.34K | 0.14 | 37.5 bps |