Bar colour = funding sign. Venue-reported rolling 24h notional traded.
Notional traded per UTC day, summed across the venue's contracts from its own daily candles (dashed line = period average). Complete days only — today is excluded.
| OKX | BTC-USDT-SWAP | $80,650.00 | — | +6.47% | +0.0059% | 8h | $2.43B | $3.23B | 0.59 |
| OKX | ETH-USDT-SWAP | $2,345.02 | — | +4.23% | +0.0039% | 8h | $1.45B | $4.05B | 0.11 |
| OKX | BTC-USD-SWAP | $80,562.50 | — | +10.95% | +0.0100% | 8h | $655.06M | $169.62M | 0.96 |
| OKX | SOL-USDT-SWAP | $101.630 | — | +8.31% | +0.0076% | 8h | $308.09M | $534.46M | 0.96 |
| OKX | XAU-USDT-SWAP | $4,000.60 | — | 0.00% | 0.0000% | 8h | $276.48M | $54.53M | -0.72 |
| OKX | ETH-USD-SWAP | $2,342.06 | — | +2.83% | +0.0026% | 8h | $249.88M | $135.97M | -0.40 |
| OKX | ZEC-USDT-SWAP | $1,213.70 | — | +5.23% | +0.0048% | 8h | $130.10M | $859.90M | -0.37 |
| OKX | HYPE-USDT-SWAP | $77.191 | — | +9.08% | +0.0083% | 8h | $99.36M | $85.52M | 0.70 |
| OKX | SNDK-USDT-SWAP | $1,248.90 | — | +20.02% | +0.0183% | 8h | $97.81M | $118.44M | 0.35 |
| OKX | DOGE-USDT-SWAP | $0.07725 | — | -1.59% | -0.0015% | 8h | $95.13M | $145.57M | -1.48 |
Contracts per annualised-funding bucket. A right-heavy venue = longs paying across the book (carry via shorts); left-heavy = the reverse.
| OKX | BTC-USDT-SWAP | $80,650.00 | $80,689.90 | +6.47% | +0.0059% | 8h | $2.43B | $3.23B | 0.59 |
| OKX | ETH-USDT-SWAP | $2,345.02 | $2,345.66 | +4.23% | +0.0039% | 8h | $1.45B | $4.05B | 0.11 |
| OKX | BTC-USD-SWAP | $80,562.50 | $80,590.10 | +10.95% | +0.0100% | 8h | $655.06M | $169.62M | 0.96 |
| OKX | SOL-USDT-SWAP | $101.630 | $101.700 | +8.31% | +0.0076% | 8h | $308.09M | $534.46M | 0.96 |
| OKX | XAU-USDT-SWAP | $4,000.60 | $3,999.65 | 0.00% | 0.0000% | 8h | $276.48M | $54.53M | -0.72 |
| OKX | ETH-USD-SWAP | $2,342.06 | $2,343.11 | +2.83% | +0.0026% | 8h | $249.88M | $135.97M | -0.40 |
| OKX | ZEC-USDT-SWAP | $1,213.70 | $1,213.68 | +5.23% | +0.0048% | 8h | $130.10M | $859.90M | -0.37 |
| OKX | HYPE-USDT-SWAP | $77.191 | $77.305 | +9.08% | +0.0083% | 8h | $99.36M | $85.52M | 0.70 |
| OKX | SNDK-USDT-SWAP | $1,248.90 | $1,248.14 | +20.02% | +0.0183% | 8h | $97.81M | $118.44M | 0.35 |
| OKX | DOGE-USDT-SWAP | $0.07725 | $0.07732 | -1.59% | -0.0015% | 8h | $95.13M | $145.57M | -1.48 |
Change between hourly snapshots across all 522 tracked contracts — top 5 and bottom 5 shown (baselines under $50.00K excluded). Volume compares the venue's rolling 24h figure at the two snapshot times.
| OKX | BTC-USDT-SWAP | $80,650.00 | $80,689.90 | +6.47% | +0.0059% | 8h | $2.43B | $3.23B | 0.59 | 0.0 bps |
| OKX | ETH-USDT-SWAP | $2,345.02 | $2,345.66 | +4.23% | +0.0039% | 8h | $1.45B | $4.05B | 0.11 | 0.0 bps |
| OKX | BTC-USD-SWAP | $80,562.50 | $80,590.10 | +10.95% | +0.0100% | 8h | $655.06M | $169.62M | 0.96 | 0.0 bps |
| OKX | SOL-USDT-SWAP | $101.630 | $101.700 | +8.31% | +0.0076% | 8h | $308.09M | $534.46M | 0.96 | 0.5 bps |
| OKX | XAU-USDT-SWAP | $4,000.60 | $3,999.65 | 0.00% | 0.0000% | 8h | $276.48M | $54.53M | -0.72 | 0.1 bps |
| OKX | ETH-USD-SWAP | $2,342.06 | $2,343.11 | +2.83% | +0.0026% | 8h | $249.88M | $135.97M | -0.40 | 0.0 bps |
| OKX | ZEC-USDT-SWAP | $1,213.70 | $1,213.68 | +5.23% | +0.0048% | 8h | $130.10M | $859.90M | -0.37 | 0.6 bps |
| OKX | HYPE-USDT-SWAP | $77.191 | $77.305 | +9.08% | +0.0083% | 8h | $99.36M | $85.52M | 0.70 | 0.9 bps |
| OKX | SNDK-USDT-SWAP | $1,248.90 | $1,248.14 | +20.02% | +0.0183% | 8h | $97.81M | $118.44M | 0.35 | 0.6 bps |
| OKX | DOGE-USDT-SWAP | $0.07725 | $0.07732 | -1.59% | -0.0015% | 8h | $95.13M | $145.57M | -1.48 | 0.6 bps |
Below the diagonal = OI turning over more than daily (active books); far above it = large positions that rarely trade — check slippage before sizing up.