Bar colour = funding sign. Venue-reported rolling 24h notional traded.
Notional traded per UTC day, summed across the venue's contracts from its own daily candles (dashed line = period average). Complete days only — today is excluded.
| Ondo | XAU-USD.P | $3,990.98 | $3,990.22 | +5.52% | +0.0006% | 1h | $14.31M | $3.33M | 0.01 |
| Ondo | US500-USD.P | $7,633.06 | $7,630.82 | +5.52% | +0.0006% | 1h | $14.29M | $1.89M | 0.16 |
| Ondo | US100-USD.P | $29,031.03 | $28,995.61 | +5.52% | +0.0006% | 1h | $11.05M | $1.60M | 0.08 |
| Ondo | SPY-USD.P | $761.580 | $761.387 | +5.52% | +0.0006% | 1h | $5.92M | $282.89K | 0.20 |
| Ondo | QQQ-USD.P | $705.610 | $704.878 | +6.92% | +0.0008% | 1h | $5.74M | $480.53K | 0.15 |
| Ondo | BTC-USD.P | $80,566.00 | $80,547.06 | +10.95% | +0.0013% | 1h | $5.74M | $6.63M | 0.31 |
| Ondo | XAG-USD.P | $53.780 | $53.730 | +5.52% | +0.0006% | 1h | $4.45M | $1.62M | 0.13 |
| Ondo | SPCX-USD.P | $148.580 | $148.033 | +68.07% | +0.0078% | 1h | $3.88M | $439.42K | 2.08 |
| Ondo | ETH-USD.P | $2,343.00 | $2,340.70 | +10.95% | +0.0013% | 1h | $3.34M | $1.98M | 0.37 |
| Ondo | WTI-USD.P | $102.570 | $102.828 | -40.30% | -0.0046% | 1h | $3.12M | $1.64M | -0.91 |
Contracts per annualised-funding bucket. A right-heavy venue = longs paying across the book (carry via shorts); left-heavy = the reverse.
| Ondo | XAU-USD.P | $3,990.98 | $3,990.22 | +5.52% | +0.0006% | 1h | $14.31M | $3.33M | 0.01 |
| Ondo | US500-USD.P | $7,633.06 | $7,630.82 | +5.52% | +0.0006% | 1h | $14.29M | $1.89M | 0.16 |
| Ondo | US100-USD.P | $29,031.03 | $28,995.61 | +5.52% | +0.0006% | 1h | $11.05M | $1.60M | 0.08 |
| Ondo | SPY-USD.P | $761.580 | $761.387 | +5.52% | +0.0006% | 1h | $5.92M | $282.89K | 0.20 |
| Ondo | QQQ-USD.P | $705.610 | $704.878 | +6.92% | +0.0008% | 1h | $5.74M | $480.53K | 0.15 |
| Ondo | BTC-USD.P | $80,566.00 | $80,547.06 | +10.95% | +0.0013% | 1h | $5.74M | $6.63M | 0.31 |
| Ondo | XAG-USD.P | $53.780 | $53.730 | +5.52% | +0.0006% | 1h | $4.45M | $1.62M | 0.13 |
| Ondo | SPCX-USD.P | $148.580 | $148.033 | +68.07% | +0.0078% | 1h | $3.88M | $439.42K | 2.08 |
| Ondo | ETH-USD.P | $2,343.00 | $2,340.70 | +10.95% | +0.0013% | 1h | $3.34M | $1.98M | 0.37 |
| Ondo | WTI-USD.P | $102.570 | $102.828 | -40.30% | -0.0046% | 1h | $3.12M | $1.64M | -0.91 |
Change between hourly snapshots across all 71 tracked contracts — top 5 and bottom 5 shown (baselines under $50.00K excluded). Volume compares the venue's rolling 24h figure at the two snapshot times.
| Ondo | XAU-USD.P | $3,990.98 | $3,990.22 | +5.52% | +0.0006% | 1h | $14.31M | $3.33M | 0.01 | 0.3 bps |
| Ondo | US500-USD.P | $7,633.06 | $7,630.82 | +5.52% | +0.0006% | 1h | $14.29M | $1.89M | 0.16 | 1.3 bps |
| Ondo | US100-USD.P | $29,031.03 | $28,995.61 | +5.52% | +0.0006% | 1h | $11.05M | $1.60M | 0.08 | 1.7 bps |
| Ondo | SPY-USD.P | $761.580 | $761.387 | +5.52% | +0.0006% | 1h | $5.92M | $282.89K | 0.20 | 2.0 bps |
| Ondo | QQQ-USD.P | $705.610 | $704.878 | +6.92% | +0.0008% | 1h | $5.74M | $480.53K | 0.15 | 2.3 bps |
| Ondo | BTC-USD.P | $80,566.00 | $80,547.06 | +10.95% | +0.0013% | 1h | $5.74M | $6.63M | 0.31 | 1.1 bps |
| Ondo | XAG-USD.P | $53.780 | $53.730 | +5.52% | +0.0006% | 1h | $4.45M | $1.62M | 0.13 | 2.8 bps |
| Ondo | SPCX-USD.P | $148.580 | $148.033 | +68.07% | +0.0078% | 1h | $3.88M | $439.42K | 2.08 | 3.0 bps |
| Ondo | ETH-USD.P | $2,343.00 | $2,340.70 | +10.95% | +0.0013% | 1h | $3.34M | $1.98M | 0.37 | 1.5 bps |
| Ondo | WTI-USD.P | $102.570 | $102.828 | -40.30% | -0.0046% | 1h | $3.12M | $1.64M | -0.91 | 2.2 bps |