Bar colour = funding sign. Venue-reported rolling 24h notional traded.
Notional traded per UTC day, summed across the venue's contracts from its own daily candles (dashed line = period average). Complete days only — today is excluded.
| RISE | BTC/USDC | $80,599.15 | $80,602.58 | +9.12% | +0.0010% | 1h | $18.73M | $26.09M | -0.01 |
| RISE | SPY/USDC | $763.185 | $763.244 | 0.00% | 0.0000% | 1h | $10.73M | $3.03M | -0.07 |
| RISE | ETH/USDC | $2,343.58 | $2,343.77 | -0.05% | -0.0000% | 1h | $9.98M | $12.18M | -0.08 |
| RISE | QQQ/USDC | $707.005 | $706.801 | 0.00% | 0.0000% | 1h | $7.88M | $3.37M | -0.22 |
| RISE | XAU/USDC | $3,999.32 | $3,999.06 | +21.46% | +0.0024% | 1h | $4.37M | $33.49M | 0.84 |
| RISE | BZ/USDC | $110.779 | $110.876 | -49.83% | -0.0057% | 1h | $3.28M | $464.43K | 0.07 |
| RISE | HYPE/USDC | $77.133 | $77.157 | -2.97% | -0.0003% | 1h | $3.17M | $5.37M | -0.81 |
| RISE | CL/USDC | $102.742 | $102.849 | -15.06% | -0.0017% | 1h | $3.03M | $870.22K | 0.06 |
| RISE | XAG/USDC | $53.895 | $53.854 | +84.04% | +0.0096% | 1h | $1.82M | $1.25M | 3.69 |
| RISE | XRP/USDC | $1.2988 | $1.2993 | -16.83% | -0.0019% | 1h | $1.79M | $5.93M | -1.28 |
Contracts per annualised-funding bucket. A right-heavy venue = longs paying across the book (carry via shorts); left-heavy = the reverse.
| RISE | BTC/USDC | $80,599.15 | $80,602.58 | +9.12% | +0.0010% | 1h | $18.73M | $26.09M | -0.01 |
| RISE | SPY/USDC | $763.185 | $763.244 | 0.00% | 0.0000% | 1h | $10.73M | $3.03M | -0.07 |
| RISE | ETH/USDC | $2,343.58 | $2,343.77 | -0.05% | -0.0000% | 1h | $9.98M | $12.18M | -0.08 |
| RISE | QQQ/USDC | $707.005 | $706.801 | 0.00% | 0.0000% | 1h | $7.88M | $3.37M | -0.22 |
| RISE | XAU/USDC | $3,999.32 | $3,999.06 | +21.46% | +0.0024% | 1h | $4.37M | $33.49M | 0.84 |
| RISE | BZ/USDC | $110.779 | $110.876 | -49.83% | -0.0057% | 1h | $3.28M | $464.43K | 0.07 |
| RISE | HYPE/USDC | $77.133 | $77.157 | -2.97% | -0.0003% | 1h | $3.17M | $5.37M | -0.81 |
| RISE | CL/USDC | $102.742 | $102.849 | -15.06% | -0.0017% | 1h | $3.03M | $870.22K | 0.06 |
| RISE | XAG/USDC | $53.895 | $53.854 | +84.04% | +0.0096% | 1h | $1.82M | $1.25M | 3.69 |
| RISE | XRP/USDC | $1.2988 | $1.2993 | -16.83% | -0.0019% | 1h | $1.79M | $5.93M | -1.28 |
Change between hourly snapshots across all 46 tracked contracts — top 5 and bottom 5 shown (baselines under $50.00K excluded). Volume compares the venue's rolling 24h figure at the two snapshot times.
| RISE | BTC/USDC | $80,599.15 | $80,602.58 | +9.12% | +0.0010% | 1h | $18.73M | $26.09M | -0.01 | 0.4 bps |
| RISE | SPY/USDC | $763.185 | $763.244 | 0.00% | 0.0000% | 1h | $10.73M | $3.03M | -0.07 | 0.6 bps |
| RISE | ETH/USDC | $2,343.58 | $2,343.77 | -0.05% | -0.0000% | 1h | $9.98M | $12.18M | -0.08 | 0.7 bps |
| RISE | QQQ/USDC | $707.005 | $706.801 | 0.00% | 0.0000% | 1h | $7.88M | $3.37M | -0.22 | 0.3 bps |
| RISE | XAU/USDC | $3,999.32 | $3,999.06 | +21.46% | +0.0024% | 1h | $4.37M | $33.49M | 0.84 | 0.1 bps |
| RISE | BZ/USDC | $110.779 | $110.876 | -49.83% | -0.0057% | 1h | $3.28M | $464.43K | 0.07 | 0.4 bps |
| RISE | HYPE/USDC | $77.133 | $77.157 | -2.97% | -0.0003% | 1h | $3.17M | $5.37M | -0.81 | 1.2 bps |
| RISE | CL/USDC | $102.742 | $102.849 | -15.06% | -0.0017% | 1h | $3.03M | $870.22K | 0.06 | 1.0 bps |
| RISE | XAG/USDC | $53.895 | $53.854 | +84.04% | +0.0096% | 1h | $1.82M | $1.25M | 3.69 | 0.8 bps |
| RISE | XRP/USDC | $1.2988 | $1.2993 | -16.83% | -0.0019% | 1h | $1.79M | $5.93M | -1.28 | 0.6 bps |