3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gate | BASECAT_USDT | $0.01 | $0.01001 | Trade on Gate ↗ | +10.95% | +0.0050% | +10.95% | +2.70% | +8.79% | $144.24K | $51.85K | 0.08 | 51 | — |
| Aster | BASECATUSDT | $0.01005 | $0.01 | Trade on Aster ↗ | +10.95% | +0.0013% | +10.37% | +13.02% | +34.69% | $55.09K | $24.90K | -0.26 | 42 | — |
| cryptocom | BASECATUSD-PERP | $0.009854 | $0.01011 | Trade on cryptocom ↗ | +468.53% | +0.0535% | +1168.80% | +1342.42% | +1099.30% | $864.20 | $553.44 | -0.48 | 34 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gate | BASECAT_USDT | $0.01 | $0.01001 | Trade on Gate ↗ | +10.95% | +0.0050% | +10.95% | +2.70% | +8.79% | $144.24K | $51.85K | 0.08 | 51 | — |
| Aster | BASECATUSDT | $0.01005 | $0.01 | Trade on Aster ↗ | +10.95% | +0.0013% | +10.37% | +13.02% | +34.69% | $55.09K | $24.90K | -0.26 | 42 | — |
| cryptocom | BASECATUSD-PERP | $0.009854 | $0.01011 | Trade on cryptocom ↗ | +468.53% | +0.0535% | +1168.80% | +1342.42% | +1099.30% | $864.20 | $553.44 | -0.48 | 34 | — |
Reported rolling 24h volume per contract · one bar per hourly snapshot