3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binance | DATAIPUSDT | $0.142 | $0.1419 | Trade on Binance ↗ | +10.95% | +0.0050% | +10.95% | +10.87% | +22.83% | $3.02M | $3.28M | -0.48 | 34 | — |
| Binance | DATAIPUSDC | $0.1418 | $0.1417 | Trade on Binance ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +11.23% | $172.76K | $567.44K | -0.13 | 49 | — |
| cryptocom | DATAIPUSD-PERP | $0.1417 | $0.1419 | Trade on cryptocom ↗ | -56.75% | -0.0065% | +46.05% | +52.90% | +234.87% | $141.75 | $0.000 | -1.67 | 4 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binance | DATAIPUSDT | $0.142 | $0.1419 | Trade on Binance ↗ | +10.95% | +0.0050% | +10.95% | +10.87% | +22.83% | $3.02M | $3.28M | -0.48 | 34 | 25.8bp |
| Binance | DATAIPUSDC | $0.1418 | $0.1417 | Trade on Binance ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +11.23% | $172.76K | $567.44K | -0.13 | 49 | 41.8bp |
| cryptocom | DATAIPUSD-PERP | $0.1417 | $0.1419 | Trade on cryptocom ↗ | -56.75% | -0.0065% | +46.05% | +52.90% | +234.87% | $141.75 | $0.000 | -1.67 | 4 | — |
Reported rolling 24h volume per contract · one bar per hourly snapshot