3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TradeXYZ | SP500USDC | $7,736.50 | $7,739.30 | Trade on TradeXYZ ↗ | -1.21% | -0.0001% | -2.40% | +0.29% | +1.99% | $419.61M | $189.04M | -0.60 | 24 | — |
| Bitget | SP500USDT | $7,743.20 | $7,743.21 | Trade on Bitget ↗ | 0.00% | 0.0000% | +5.87% | +15.83% | +4.18% | $5.97M | $511.90K | -0.31 | 44 | — |
| Pacifica | SP500 | $7,737.88 | $7,740.22 | Trade on Pacifica ↗ | +10.95% | +0.0013% | -0.48% | -1.67% | +6.27% | $374.85K | $67.78K | 0.28 | 59 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TradeXYZ | SP500USDC | $7,736.50 | $7,739.30 | Trade on TradeXYZ ↗ | -1.21% | -0.0001% | -2.40% | +0.29% | +1.99% | $419.61M | $189.04M | -0.60 | 24 | 0.1bp |
| Bitget | SP500USDT | $7,743.20 | $7,743.21 | Trade on Bitget ↗ | 0.00% | 0.0000% | +5.87% | +15.83% | +4.18% | $5.97M | $511.90K | -0.31 | 44 | 25.7bp |
| Pacifica | SP500 | $7,737.88 | $7,740.22 | Trade on Pacifica ↗ | +10.95% | +0.0013% | -0.48% | -1.67% | +6.27% | $374.85K | $67.78K | 0.28 | 59 | 3.8bp |
Reported rolling 24h volume per contract · one bar per hourly snapshot