3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BingX | BEN-USDT | $0.000461 | $0.000461 | Trade on BingX ↗ | +87.60% | +0.0400% | +46.11% | +46.16% | +57.13% | $969.41K | $1.01M | -0.14 | 44 | — |
| Gate | BEN_USDT | $0.000467 | $0.0004545 | Trade on Gate ↗ | +10.95% | +0.0050% | +10.95% | -3.54% | +58.71% | $205.47K | $15.50K | -0.19 | 43 | — |
| Aster | BENUSDT | $0.0004562 | $0.0004541 | Trade on Aster ↗ | +10.95% | +0.0013% | +10.95% | +10.95% | +10.95% | $0.000 | $38.54K | — | 66 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BingX | BEN-USDT | $0.000461 | $0.000461 | Trade on BingX ↗ | +87.60% | +0.0400% | +46.11% | +46.16% | +57.13% | $969.41K | $1.01M | -0.14 | 44 | 336.7bp |
| Gate | BEN_USDT | $0.000467 | $0.0004545 | Trade on Gate ↗ | +10.95% | +0.0050% | +10.95% | -3.54% | +58.71% | $205.47K | $15.50K | -0.19 | 43 | — |
| Aster | BENUSDT | $0.0004562 | $0.0004541 | Trade on Aster ↗ | +10.95% | +0.0013% | +10.95% | +10.95% | +10.95% | $0.000 | $38.54K | — | 66 | — |
Reported rolling 24h volume per contract · one bar per hourly snapshot