3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitget | CORZUSDT | $13.198 | $13.180 | Trade on Bitget ↗ | 0.00% | 0.0000% | +6.82% | +20.09% | +4.60% | $89.27K | $4.48K | -0.12 | 48 | — |
| ByBit | CORZUSDT | $13.240 | $13.240 | Trade on ByBit ↗ | 0.00% | 0.0000% | 0.00% | +0.95% | -0.10% | $49.43K | $8.55K | 0.03 | 50 | — |
| Gate | CORZ_USDT | $13.162 | $13.177 | Trade on Gate ↗ | 0.00% | 0.0000% | 0.00% | 0.00% | 0.00% | $17.73K | $64.00 | — | 50 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitget | CORZUSDT | $13.198 | $13.180 | Trade on Bitget ↗ | 0.00% | 0.0000% | +6.82% | +20.09% | +4.60% | $89.27K | $4.48K | -0.12 | 48 | 13.8bp |
| ByBit | CORZUSDT | $13.240 | $13.240 | Trade on ByBit ↗ | 0.00% | 0.0000% | 0.00% | +0.95% | -0.10% | $49.43K | $8.55K | 0.03 | 50 | 188.9bp |
| Gate | CORZ_USDT | $13.162 | $13.177 | Trade on Gate ↗ | 0.00% | 0.0000% | 0.00% | 0.00% | 0.00% | $17.73K | $64.00 | — | 50 | 257.1bp |
Reported rolling 24h volume per contract · one bar per hourly snapshot