3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ByBit | DBRUSDT | $0.01556 | $0.01556 | Trade on ByBit ↗ | +10.95% | +0.0050% | +18.73% | +14.95% | +13.72% | $375.93K | $301.50K | -0.22 | 45 | — |
| Variational | DBR | $0.01551 | $0.01551 | Trade on Variational ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +12.18% | $40.32K | $1.51K | -0.16 | 47 | — |
| cryptocom | DBRUSD-PERP | $0.01554 | $0.01558 | Trade on cryptocom ↗ | +110.16% | +0.0126% | +81.88% | +111.96% | +192.54% | $1.58K | $18.91 | -0.48 | 34 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ByBit | DBRUSDT | $0.01556 | $0.01556 | Trade on ByBit ↗ | +10.95% | +0.0050% | +18.73% | +14.95% | +13.72% | $375.93K | $301.50K | -0.22 | 45 | 39.9bp |
| Variational | DBR | $0.01551 | $0.01551 | Trade on Variational ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +12.18% | $40.32K | $1.51K | -0.16 | 47 | — |
| cryptocom | DBRUSD-PERP | $0.01554 | $0.01558 | Trade on cryptocom ↗ | +110.16% | +0.0126% | +81.88% | +111.96% | +192.54% | $1.58K | $18.91 | -0.48 | 34 | — |
Reported rolling 24h volume per contract · one bar per hourly snapshot