3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | HONSTOCK_USDT | $219.340 | $222.620 | Trade on MEXC ↗ | -14.56% | -0.0133% | -14.47% | -14.45% | -14.45% | $229.38K | $103.48K | -0.35 | 50 | — |
| Extended | HON-USD | $221.050 | $221.050 | Trade on Extended ↗ | +4.38% | +0.0005% | +4.38% | +4.38% | +4.38% | $4.07K | $0.000 | — | 50 | — |
| Extended | HON_24_5-USD | $243.831 | $243.831 | Trade on Extended ↗ | +4.38% | +0.0005% | +4.38% | +4.38% | +4.38% | $0.000 | $0.000 | — | 50 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | HONSTOCK_USDT | $219.340 | $222.620 | Trade on MEXC ↗ | -14.56% | -0.0133% | -14.47% | -14.45% | -14.45% | $229.38K | $103.48K | -0.35 | 50 | 899.7bp |
| Extended | HON-USD | $221.050 | $221.050 | Trade on Extended ↗ | +4.38% | +0.0005% | +4.38% | +4.38% | +4.38% | $4.07K | $0.000 | — | 50 | 315.3bp |
| Extended | HON_24_5-USD | $243.831 | $243.831 | Trade on Extended ↗ | +4.38% | +0.0005% | +4.38% | +4.38% | +4.38% | $0.000 | $0.000 | — | 50 | — |
Reported rolling 24h volume per contract · one bar per hourly snapshot