3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Variational | LIGHTER | $3.1881 | $3.1881 | Trade on Variational ↗ | +10.95% | +0.0050% | +7.68% | +9.47% | +9.30% | $3.80M | $2.39M | 0.23 | 53 | — |
| BingX | LIGHTER-USDT | $3.2059 | $3.2071 | Trade on BingX ↗ | +5.47% | +0.0050% | +4.60% | +4.67% | +5.35% | $969.73K | $7.12M | 0.11 | 52 | — |
| cryptocom | LIGHTERUSD-PERP | $3.2019 | $3.2038 | Trade on cryptocom ↗ | -48.84% | -0.0056% | -10.88% | -1.81% | +96.59% | $915.75 | $0.000 | -1.40 | 2 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Variational | LIGHTER | $3.1881 | $3.1881 | Trade on Variational ↗ | +10.95% | +0.0050% | +7.68% | +9.47% | +9.30% | $3.80M | $2.39M | 0.23 | 53 | — |
| BingX | LIGHTER-USDT | $3.2059 | $3.2071 | Trade on BingX ↗ | +5.47% | +0.0050% | +4.60% | +4.67% | +5.35% | $969.73K | $7.12M | 0.11 | 52 | 6.0bp |
| cryptocom | LIGHTERUSD-PERP | $3.2019 | $3.2038 | Trade on cryptocom ↗ | -48.84% | -0.0056% | -10.88% | -1.81% | +96.59% | $915.75 | $0.000 | -1.40 | 2 | — |
Reported rolling 24h volume per contract · one bar per hourly snapshot