3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TradeXYZ | NCLDUSDC | $15.657 | $15.621 | Trade on TradeXYZ ↗ | +337.30% | +0.0385% | -20.89% | -15.65% | +60.30% | $527.14K | $1.36M | 1.35 | 91 | — |
| ByBit | NCLDUSDT | $15.680 | $15.670 | Trade on ByBit ↗ | 0.00% | 0.0000% | +22.62% | +12.65% | +4.20% | $371.23K | $163.00K | -0.21 | 47 | — |
| QFEX | NCLD-USD | $15.710 | $15.710 | Trade on QFEX ↗ | 0.00% | 0.0000% | -1.46% | -0.66% | -0.18% | $107.34K | $7.18M | 0.05 | 49 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TradeXYZ | NCLDUSDC | $15.657 | $15.621 | Trade on TradeXYZ ↗ | +337.30% | +0.0385% | -20.89% | -15.65% | +60.30% | $527.14K | $1.36M | 1.35 | 91 | — |
| ByBit | NCLDUSDT | $15.680 | $15.670 | Trade on ByBit ↗ | 0.00% | 0.0000% | +22.62% | +12.65% | +4.20% | $371.23K | $163.00K | -0.21 | 47 | 192.6bp |
| QFEX | NCLD-USD | $15.710 | $15.710 | Trade on QFEX ↗ | 0.00% | 0.0000% | -1.46% | -0.66% | -0.18% | $107.34K | $7.18M | 0.05 | 49 | — |
Reported rolling 24h volume per contract · one bar per hourly snapshot