3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BingX | RON-USDT | $0.05354 | $0.0536 | Trade on BingX ↗ | +5.47% | +0.0050% | +1.03% | +2.07% | +4.21% | $976.46K | $1.64M | 0.36 | 58 | — |
| KuCoin | RONUSDTM | $0.05353 | $0.05353 | Trade on KuCoin ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +13.19% | $89.84K | $2.17K | -0.07 | 50 | — |
| Gate | RON_USDT | $0.05367 | $0.0535 | Trade on Gate ↗ | +28.91% | +0.0264% | +27.24% | +17.15% | +3.18% | $71.61K | $8.63K | 1.07 | 92 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BingX | RON-USDT | $0.05354 | $0.0536 | Trade on BingX ↗ | +5.47% | +0.0050% | +1.03% | +2.07% | +4.21% | $976.46K | $1.64M | 0.36 | 58 | — |
| KuCoin | RONUSDTM | $0.05353 | $0.05353 | Trade on KuCoin ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +13.19% | $89.84K | $2.17K | -0.07 | 50 | 461.6bp |
| Gate | RON_USDT | $0.05367 | $0.0535 | Trade on Gate ↗ | +28.91% | +0.0264% | +27.24% | +17.15% | +3.18% | $71.61K | $8.63K | 1.07 | 92 | 183.4bp |
Reported rolling 24h volume per contract · one bar per hourly snapshot