3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitget | SDGRUSDT | $23.612 | $23.618 | Trade on Bitget ↗ | 0.00% | 0.0000% | -31.67% | +1.73% | -29.66% | $105.04K | $8.93K | 0.22 | 53 | — |
| ByBit | SDGRUSDT | $23.710 | $23.710 | Trade on ByBit ↗ | 0.00% | 0.0000% | 0.00% | 0.00% | 0.00% | $27.31K | $1.41K | — | 50 | — |
| Gate | SDGR_USDT | $23.690 | $23.695 | Trade on Gate ↗ | 0.00% | 0.0000% | 0.00% | 0.00% | 0.00% | $13.13K | $142.00 | — | 50 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitget | SDGRUSDT | $23.612 | $23.618 | Trade on Bitget ↗ | 0.00% | 0.0000% | -31.67% | +1.73% | -29.66% | $105.04K | $8.93K | 0.22 | 53 | 51.8bp |
| ByBit | SDGRUSDT | $23.710 | $23.710 | Trade on ByBit ↗ | 0.00% | 0.0000% | 0.00% | 0.00% | 0.00% | $27.31K | $1.41K | — | 50 | 221.3bp |
| Gate | SDGR_USDT | $23.690 | $23.695 | Trade on Gate ↗ | 0.00% | 0.0000% | 0.00% | 0.00% | 0.00% | $13.13K | $142.00 | — | 50 | 240.6bp |
Reported rolling 24h volume per contract · one bar per hourly snapshot