3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deribit | WTIOIL_USDC-PERPETUAL | $101.420 | $101.460 | Trade on Deribit ↗ | +12.97% | +0.0118% | -0.43% | -9.57% | -31.98% | $1.80M | $2.83M | 1.08 | 92 | — |
| Phoenix | WTIOIL | $101.660 | $101.660 | Trade on Phoenix ↗ | -10.37% | -0.0012% | -5.21% | -2.60% | -6.54% | $346.06K | — | -0.19 | 27 | — |
| Bullet | WTIOIL-USD | $101.423 | $101.400 | Trade on Bullet ↗ | 0.00% | 0.0000% | +23.51% | +11.78% | +5.39% | $13.47K | $99.02K | -0.25 | 40 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deribit | WTIOIL_USDC-PERPETUAL | $101.420 | $101.460 | Trade on Deribit ↗ | +12.97% | +0.0118% | -0.43% | -9.57% | -31.98% | $1.80M | $2.83M | 1.08 | 92 | 2.3bp |
| Phoenix | WTIOIL | $101.660 | $101.660 | Trade on Phoenix ↗ | -10.37% | -0.0012% | -5.21% | -2.60% | -6.54% | $346.06K | — | -0.19 | 27 | 5.9bp |
| Bullet | WTIOIL-USD | $101.423 | $101.400 | Trade on Bullet ↗ | 0.00% | 0.0000% | +23.51% | +11.78% | +5.39% | $13.47K | $99.02K | -0.25 | 40 | — |
Reported rolling 24h volume per contract · one bar per hourly snapshot