| Token | Protocol | Chain | Supply APY | Borrow APY | Mean 30d | TVL |
|---|---|---|---|---|---|---|
| USDC | aave-v3 | Ethereum | +3.78% | — | +4.36% | $151.91M |
| USDC | aave-v3 | Monad | +0.96% | — | +1.16% | $137.23M |
| USDC | aave-v3 | Ethereum | +5.55% | — | +5.99% | $54.98M |
| USDC | aave-v3 | Arbitrum | +2.39% | — | +2.84% | $49.96M |
| USDC | aave-v3 | Base | +5.44% | — | +4.84% | $19.07M |
| USDC | aave-v3 | Monad | +5.57% | — | +6.08% | $15.26M |
| USDC | aave-v3 | Polygon | +3.39% | — | +3.09% | $9.39M |
| USDC | aave-v3 | Avalanche | +3.61% | — | +5.77% | $7.51M |
| USDC | aave-v3 | Xlayer | +1.86% | — | +3.11% | $2.14M |
| USDC | aave-v3 | BSC | +3.24% | — | +3.27% | $2.07M |
| USDC | aave-v3 | Ethereum | +2.52% | — | +3.18% | $2.07M |
| USDC | aave-v3 | OP Mainnet | +3.91% | — | +3.97% | $977.43K |
| USDC | aave-v3 | Mantle | +2.44% | — | +3.28% | $358.14K |
| USDC | aave-v3 | Ethereum | +5.11% | — | +6.11% | $309.47K |
| USDC | aave-v3 | Gnosis | +3.23% | — | +3.23% | $298.81K |
| USDC | aave-v3 | Base | 0.00% | — | 0.00% | $67.61K |
| USDC | aave-v3 | Linea | +8.05% | — | +4.32% | $58.91K |
| USDC | aave-v3 | Celo | +2.34% | — | +1.21% | $26.53K |
| USDC | aave-v3 | Aptos | +1.58% | — | +1.68% | $10.48K |
| USDC | compound-v3 | Ethereum | +3.24% | — | +4.79% | $38.80M |
| USDC | compound-v3 | Arbitrum | +3.17% | — | +3.07% | $1.73M |
| USDC | compound-v3 | Base | +4.56% | — | +5.06% | $899.44K |
| USDC | compound-v3 | Ethereum | 0.00% | — | 0.00% | $354.73K |
| USDC | compound-v3 | Arbitrum | +1.72% | — | +1.72% | $262.37K |
| USDC | compound-v3 | OP Mainnet | +6.08% | — | +5.57% | $139.78K |
| USDC | compound-v3 | Base | 0.00% | — | 0.00% | $136.32K |
| USDC | compound-v3 | Arbitrum | 0.00% | — | 0.00% | $15.74K |
| USDC | compound-v3 | Scroll | 0.00% | — | 0.00% | $5.00 |
| USDT | aave-v3 | Ethereum | +3.37% | — | +3.76% | $355.93M |
| USDT | aave-v3 | Ethereum | 0.00% | — | 0.00% | $114.86M |
| USDT | aave-v3 | Plasma | +4.23% | — | +4.64% | $80.34M |
| USDT | aave-v3 | Ethereum | +5.01% | — | +5.37% | $62.12M |
| USDT | aave-v3 | Plasma | 0.00% | — | 0.00% | $57.42M |
| USDT | aave-v3 | Mantle | 0.00% | — | 0.00% | $45.94M |
| USDT | aave-v3 | Mantle | +4.18% | — | +4.44% | $30.56M |
| USDT | aave-v3 | Monad | +5.00% | — | +5.61% | $12.58M |
| USDT | aave-v3 | BSC | +3.03% | — | +2.97% | $11.61M |
| USDT | aave-v3 | Polygon | +3.42% | — | +3.28% | $10.43M |
| USDT | aave-v3 | Ethereum | +1.81% | — | +3.01% | $4.12M |
| USDT | aave-v3 | Avalanche | +4.12% | — | +3.83% | $2.34M |
| USDT | aave-v3 | OP Mainnet | +4.21% | — | +3.37% | $361.32K |
| USDT | aave-v3 | Linea | +4.66% | — | +3.52% | $36.25K |
| USDT | aave-v3 | Aptos | +3.26% | — | +2.10% | $5.17K |
| USDT | compound-v3 | Ethereum | +4.07% | — | +4.22% | $15.60M |
| USDT | compound-v3 | Arbitrum | +2.37% | — | +2.41% | $5.05M |
| USDT | compound-v3 | Polygon | 0.00% | — | 0.00% | $312.53K |
| USDT | compound-v3 | OP Mainnet | +3.07% | — | +4.01% | $126.48K |
| Asset | Expiry | DTE | Mark | Annualised |
|---|---|---|---|---|
| BTC | 2026-10-26 | 1d | $80.55K | +0.08% |
| ETH | 2026-10-26 | 1d | $2.34K | -6.55% |
| BTC | 2026-10-27 | 2d | $80.56K | +3.07% |
| ETH | 2026-10-27 | 2d | $2.34K | -0.78% |
| BTC | 2026-10-28 | 3d | $80.58K | +5.40% |
| ETH | 2026-10-28 | 3d | $2.34K | +1.20% |
| BTC | 2026-10-29 | 4d | $80.59K | +4.35% |
| ETH | 2026-10-29 | 4d | $2.34K | +2.22% |
| BTC | 2026-10-30 | 5d | $80.61K | +5.55% |
| ETH | 2026-10-30 | 5d | $2.34K | +1.40% |
| BTC | 2026-11-06 | 12d | $80.68K | +5.01% |
| ETH | 2026-11-06 | 12d | $2.34K | +2.17% |
| BTC | 2026-11-13 | 19d | $80.76K | +5.11% |
| ETH | 2026-11-13 | 19d | $2.34K | +2.42% |
| BTC | 2026-11-27 | 33d | $80.93K | +5.21% |
| ETH | 2026-11-27 | 33d | $2.35K | +2.87% |
| BTC | 2026-12-25 | 61d | $81.29K | +5.49% |
| ETH | 2026-12-25 | 61d | $2.35K | +3.75% |
| BTC | 2027-03-26 | 152d | $82.35K | +5.36% |
| ETH | 2027-03-26 | 152d | $2.38K | +4.22% |
| BTC | 2027-06-25 | 243d | $83.48K | +5.47% |
| ETH | 2027-06-25 | 243d | $2.41K | +4.58% |
| BTC | 2027-09-24 | 334d | $84.63K | +5.54% |
| ETH | 2027-09-24 | 334d | $2.44K | +4.74% |
Annualised forward carry between tenors, from dated-futures (log-carry).
| Tenor | BTC | ETH |
|---|---|---|
| 1w1w | +4.8% | +2.8% |
| 1w1m | +5.3% | +3.4% |
| 1m1m | +5.7% | +4.6% |
| 1m3m | +5.4% | +4.5% |
| 1m6m | +5.4% | +4.7% |
| 3m3m | +5.3% | +4.7% |
| 3m6m | +5.4% | +4.8% |