3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMTrade | AUD | $0.7015 | $0.7015 | Trade on GMTrade ↗ | +3.40% | +0.0004% | +3.40% | +3.40% | +3.40% | $24.16M | $3.37M | — | — | — |
| MEXC | AUD_USDT | $0.7039 | $0.7022 | Trade on MEXC ↗ | +28.69% | +0.0131% | +14.65% | +13.29% | +10.13% | $10.91M | $129.22K | 0.46 | 62 | — |
| Lighter | AUDUSDUSDT | $0.703 | $0.703 | Trade on Lighter ↗ | 0.00% | 0.0000% | 0.00% | 0.00% | +0.90% | $15.49K | $7.09K | -0.45 | 30 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMTrade | AUD | $0.7015 | $0.7015 | Trade on GMTrade ↗ | +3.40% | +0.0004% | +3.40% | +3.40% | +3.40% | $24.16M | $3.37M | — | — | — |
| MEXC | AUD_USDT | $0.7039 | $0.7022 | Trade on MEXC ↗ | +28.69% | +0.0131% | +14.65% | +13.29% | +10.13% | $10.91M | $129.22K | 0.46 | 62 | 1.4bp |
| Lighter | AUDUSDUSDT | $0.703 | $0.703 | Trade on Lighter ↗ | 0.00% | 0.0000% | 0.00% | 0.00% | +0.90% | $15.49K | $7.09K | -0.45 | 30 | 3.2bp |
Reported rolling 24h volume per contract · one bar per hourly snapshot