3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ByBit | B3USDT | $0.0006572 | $0.0006597 | Trade on ByBit ↗ | -20.57% | -0.0094% | -27.76% | -131.00% | -142.34% | $1.01M | $749.11K | 0.30 | 48 | — |
| Variational | B3 | $0.0006568 | $0.0006568 | Trade on Variational ↗ | +10.95% | +0.0050% | +10.95% | -16.77% | -118.72% | $10.00K | $778.89 | 0.31 | 74 | — |
| Aster | B3USDT | $0.0006604 | $0.00066 | Trade on Aster ↗ | +10.95% | +0.0013% | +10.95% | +10.95% | +6.84% | $0.000 | $655.57 | 0.10 | 50 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ByBit | B3USDT | $0.0006572 | $0.0006597 | Trade on ByBit ↗ | -20.57% | -0.0094% | -27.76% | -131.00% | -142.34% | $1.01M | $749.11K | 0.30 | 48 | 70.6bp |
| Variational | B3 | $0.0006568 | $0.0006568 | Trade on Variational ↗ | +10.95% | +0.0050% | +10.95% | -16.77% | -118.72% | $10.00K | $778.89 | 0.31 | 74 | — |
| Aster | B3USDT | $0.0006604 | $0.00066 | Trade on Aster ↗ | +10.95% | +0.0013% | +10.95% | +10.95% | +6.84% | $0.000 | $655.57 | 0.10 | 50 | — |
Reported rolling 24h volume per contract · one bar per hourly snapshot