3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binance | BROCCOLI714USDT | $0.01889 | $0.01891 | Trade on Binance ↗ | +10.95% | +0.0050% | +8.09% | +9.66% | +10.02% | $1.93M | $588.95K | 0.23 | 54 | — |
| KuCoin | BROCCOLI714USDTM | $0.01889 | $0.01891 | Trade on KuCoin ↗ | +10.95% | +0.0050% | +8.17% | +3.13% | +7.50% | $111.02K | $17.04K | 0.38 | 59 | — |
| Aster | BROCCOLI714USDT | $0.0189 | $0.01891 | Trade on Aster ↗ | +10.95% | +0.0050% | +5.41% | +8.19% | +9.28% | $13.01K | $1.61K | 0.28 | 55 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binance | BROCCOLI714USDT | $0.01889 | $0.01891 | Trade on Binance ↗ | +10.95% | +0.0050% | +8.09% | +9.66% | +10.02% | $1.93M | $588.95K | 0.23 | 54 | 29.1bp |
| KuCoin | BROCCOLI714USDTM | $0.01889 | $0.01891 | Trade on KuCoin ↗ | +10.95% | +0.0050% | +8.17% | +3.13% | +7.50% | $111.02K | $17.04K | 0.38 | 59 | 340.4bp |
| Aster | BROCCOLI714USDT | $0.0189 | $0.01891 | Trade on Aster ↗ | +10.95% | +0.0050% | +5.41% | +8.19% | +9.28% | $13.01K | $1.61K | 0.28 | 55 | 47.8bp |
Reported rolling 24h volume per contract · one bar per hourly snapshot