3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ByBit | CTCUSDT | $0.0928 | $0.09318 | Trade on ByBit ↗ | -65.87% | -0.0301% | -400.46% | -182.13% | -37.93% | $454.86K | $965.29K | -0.15 | 7 | — |
| KuCoin | CTCUSDTM | $0.0926 | $0.0932 | Trade on KuCoin ↗ | -117.17% | -0.0535% | -217.99% | -100.91% | -15.15% | $38.95K | $12.81K | -0.87 | 5 | — |
| Variational | CTC | $0.0926 | $0.0926 | Trade on Variational ↗ | +10.95% | +0.0050% | -310.96% | -137.06% | -40.36% | $1.27K | $18.95K | 0.25 | 60 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ByBit | CTCUSDT | $0.0928 | $0.09318 | Trade on ByBit ↗ | -65.87% | -0.0301% | -400.46% | -182.13% | -37.93% | $454.86K | $965.29K | -0.15 | 7 | 109.6bp |
| KuCoin | CTCUSDTM | $0.0926 | $0.0932 | Trade on KuCoin ↗ | -117.17% | -0.0535% | -217.99% | -100.91% | -15.15% | $38.95K | $12.81K | -0.87 | 5 | — |
| Variational | CTC | $0.0926 | $0.0926 | Trade on Variational ↗ | +10.95% | +0.0050% | -310.96% | -137.06% | -40.36% | $1.27K | $18.95K | 0.25 | 60 | — |
Reported rolling 24h volume per contract · one bar per hourly snapshot