3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ByBit | FLYUSDT | $18.300 | $18.160 | Trade on ByBit ↗ | +232.78% | +0.2126% | +29.71% | +45.05% | +23.06% | $232.09K | $241.59K | 2.94 | 98 | — |
| Bitget | FLYUSDT | $18.340 | $18.351 | Trade on Bitget ↗ | 0.00% | 0.0000% | +1.84% | +36.36% | +8.04% | $224.63K | $183.22K | -0.17 | 48 | — |
| OKX | FLY-USDT-SWAP | $18.310 | $18.170 | Trade on OKX ↗ | +92.96% | +0.0849% | +9.30% | +12.27% | +3.79% | $105.23K | $75.99K | 3.23 | 98 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ByBit | FLYUSDT | $18.300 | $18.160 | Trade on ByBit ↗ | +232.78% | +0.2126% | +29.71% | +45.05% | +23.06% | $232.09K | $241.59K | 2.94 | 98 | 53.9bp |
| Bitget | FLYUSDT | $18.340 | $18.351 | Trade on Bitget ↗ | 0.00% | 0.0000% | +1.84% | +36.36% | +8.04% | $224.63K | $183.22K | -0.17 | 48 | 63.4bp |
| OKX | FLY-USDT-SWAP | $18.310 | $18.170 | Trade on OKX ↗ | +92.96% | +0.0849% | +9.30% | +12.27% | +3.79% | $105.23K | $75.99K | 3.23 | 98 | 230.7bp |
Reported rolling 24h volume per contract · one bar per hourly snapshot