3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | OFC_USDT | $0.005961 | $0.005985 | Trade on MEXC ↗ | +10.95% | +0.0050% | +4.33% | +4.52% | +5.44% | $20.52M | $133.42K | 0.01 | 52 | — |
| BingX | OFC-USDT | $0.005978 | $0.005997 | Trade on BingX ↗ | +10.95% | +0.0050% | +4.49% | +4.60% | +5.48% | $985.54K | $1.65M | -0.00 | 52 | — |
| OKX | OFC-USDT-SWAP | $0.005972 | $0.006003 | Trade on OKX ↗ | +5.47% | +0.0050% | +4.06% | +4.54% | +5.45% | $645.74K | $1.72M | 0.01 | 52 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | OFC_USDT | $0.005961 | $0.005985 | Trade on MEXC ↗ | +10.95% | +0.0050% | +4.33% | +4.52% | +5.44% | $20.52M | $133.42K | 0.01 | 52 | 47.8bp |
| BingX | OFC-USDT | $0.005978 | $0.005997 | Trade on BingX ↗ | +10.95% | +0.0050% | +4.49% | +4.60% | +5.48% | $985.54K | $1.65M | -0.00 | 52 | — |
| OKX | OFC-USDT-SWAP | $0.005972 | $0.006003 | Trade on OKX ↗ | +5.47% | +0.0050% | +4.06% | +4.54% | +5.45% | $645.74K | $1.72M | 0.01 | 52 | 122.3bp |
Reported rolling 24h volume per contract · one bar per hourly snapshot