3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | PEAQ_USDT | $0.03655 | $0.03671 | Trade on MEXC ↗ | -93.40% | -0.0853% | -148.38% | -87.57% | -81.56% | $2.09M | $124.29K | -0.12 | 27 | — |
| ByBit | PEAQUSDT | $0.03654 | $0.03671 | Trade on ByBit ↗ | -93.00% | -0.0849% | -148.36% | -87.59% | -81.47% | $1.10M | $359.22K | -0.11 | 27 | — |
| Variational | PEAQ | $0.03637 | $0.03637 | Trade on Variational ↗ | +10.95% | +0.0100% | -2.73% | +1.65% | -62.09% | $49.86K | $46.14K | 0.71 | 80 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | PEAQ_USDT | $0.03655 | $0.03671 | Trade on MEXC ↗ | -93.40% | -0.0853% | -148.38% | -87.57% | -81.56% | $2.09M | $124.29K | -0.12 | 27 | 60.4bp |
| ByBit | PEAQUSDT | $0.03654 | $0.03671 | Trade on ByBit ↗ | -93.00% | -0.0849% | -148.36% | -87.59% | -81.47% | $1.10M | $359.22K | -0.11 | 27 | 88.2bp |
| Variational | PEAQ | $0.03637 | $0.03637 | Trade on Variational ↗ | +10.95% | +0.0100% | -2.73% | +1.65% | -62.09% | $49.86K | $46.14K | 0.71 | 80 | — |
Reported rolling 24h volume per contract · one bar per hourly snapshot