3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ByBit | PUFFERUSDT | $0.02931 | $0.0295 | Trade on ByBit ↗ | -243.95% | -0.2228% | -24.64% | -58.26% | -161.47% | $901.13K | $1.93M | -0.22 | 15 | — |
| MEXC | PUFFER_USDT | $0.02931 | $0.02945 | Trade on MEXC ↗ | -243.64% | -0.2225% | -24.97% | -58.77% | -165.26% | $337.16K | $110.49K | -0.21 | 16 | — |
| Variational | PUFFER | $0.02922 | $0.02922 | Trade on Variational ↗ | -104.00% | -0.0950% | -3.38% | -12.97% | -139.67% | $42.34K | $11.05 | 0.09 | 23 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ByBit | PUFFERUSDT | $0.02931 | $0.0295 | Trade on ByBit ↗ | -243.95% | -0.2228% | -24.64% | -58.26% | -161.47% | $901.13K | $1.93M | -0.22 | 15 | 91.6bp |
| MEXC | PUFFER_USDT | $0.02931 | $0.02945 | Trade on MEXC ↗ | -243.64% | -0.2225% | -24.97% | -58.77% | -165.26% | $337.16K | $110.49K | -0.21 | 16 | 43.5bp |
| Variational | PUFFER | $0.02922 | $0.02922 | Trade on Variational ↗ | -104.00% | -0.0950% | -3.38% | -12.97% | -139.67% | $42.34K | $11.05 | 0.09 | 23 | — |
Reported rolling 24h volume per contract · one bar per hourly snapshot