4 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TradeXYZ | SMSNUSDC | $163.370 | $163.180 | Trade on TradeXYZ ↗ | +32.57% | +0.0037% | +1.46% | +3.52% | -9.44% | $39.22M | $2.97M | 0.39 | 77 | — |
| MEXC | SAMSUNGSTOCK_USDT | $163.600 | $163.440 | Trade on MEXC ↗ | 0.00% | 0.0000% | +0.03% | +5.20% | -1.55% | $5.26M | $1.24M | 0.05 | 49 | — |
| Ondo | SMSN-USD.P | $163.380 | $162.867 | Trade on Ondo ↗ | +50.46% | +0.0058% | +4.05% | +12.07% | +0.03% | $240.26K | $20.46K | 0.40 | 83 | — |
| Aster | SMSNUSDT | $163.366 | $163.366 | Trade on Aster ↗ | +10.95% | +0.0013% | +10.95% | +10.95% | +10.95% | $0.000 | — | — | — | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TradeXYZ | SMSNUSDC | $163.370 | $163.180 | Trade on TradeXYZ ↗ | +32.57% | +0.0037% | +1.46% | +3.52% | -9.44% | $39.22M | $2.97M | 0.39 | 77 | 2.2bp |
| MEXC | SAMSUNGSTOCK_USDT | $163.600 | $163.440 | Trade on MEXC ↗ | 0.00% | 0.0000% | +0.03% | +5.20% | -1.55% | $5.26M | $1.24M | 0.05 | 49 | 5.6bp |
| Ondo | SMSN-USD.P | $163.380 | $162.867 | Trade on Ondo ↗ | +50.46% | +0.0058% | +4.05% | +12.07% | +0.03% | $240.26K | $20.46K | 0.40 | 83 | 3.4bp |
| Aster | SMSNUSDT | $163.366 | $163.366 | Trade on Aster ↗ | +10.95% | +0.0013% | +10.95% | +10.95% | +10.95% | $0.000 | — | — | — | — |
Reported rolling 24h volume per contract · one bar per hourly snapshot