3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | CAD_USDT | $0.7146 | $0.7146 | Trade on MEXC ↗ | -4.16% | -0.0019% | -2.16% | -0.51% | +4.36% | $32.02M | $160.70K | -0.52 | 29 | — |
| GMTrade | USDCAD | $1.4021 | $1.4021 | Trade on GMTrade ↗ | -5.06% | -0.0006% | -5.06% | -5.06% | -5.06% | $31.37M | $12.05M | — | — | — |
| Lighter | USDCADUSDT | $1.4007 | $1.4006 | Trade on Lighter ↗ | 0.00% | 0.0000% | 0.00% | +0.03% | +2.11% | $146.58K | $46.10 | -0.64 | 28 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | CAD_USDT | $0.7146 | $0.7146 | Trade on MEXC ↗ | -4.16% | -0.0019% | -2.16% | -0.51% | +4.36% | $32.02M | $160.70K | -0.52 | 29 | 3.3bp |
| GMTrade | USDCAD | $1.4021 | $1.4021 | Trade on GMTrade ↗ | -5.06% | -0.0006% | -5.06% | -5.06% | -5.06% | $31.37M | $12.05M | — | — | — |
| Lighter | USDCADUSDT | $1.4007 | $1.4006 | Trade on Lighter ↗ | 0.00% | 0.0000% | 0.00% | +0.03% | +2.11% | $146.58K | $46.10 | -0.64 | 28 | 1.9bp |
Reported rolling 24h volume per contract · one bar per hourly snapshot