3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMTrade | USDCHF | $0.8247 | $0.8247 | Trade on GMTrade ↗ | -5.60% | -0.0006% | -5.60% | -5.60% | -5.60% | $28.46M | $48.10M | — | — | — |
| MEXC | CHF_USDT | $1.2090 | $1.2087 | Trade on MEXC ↗ | +26.06% | +0.0119% | +8.02% | +2.40% | +0.05% | $11.55M | $110.38K | 1.61 | 91 | — |
| Lighter | USDCHFUSDT | $0.8268 | $0.8274 | Trade on Lighter ↗ | 0.00% | 0.0000% | +1.41% | +0.61% | +2.39% | $477.75K | $30.52K | -0.88 | 21 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMTrade | USDCHF | $0.8247 | $0.8247 | Trade on GMTrade ↗ | -5.60% | -0.0006% | -5.60% | -5.60% | -5.60% | $28.46M | $48.10M | — | — | — |
| MEXC | CHF_USDT | $1.2090 | $1.2087 | Trade on MEXC ↗ | +26.06% | +0.0119% | +8.02% | +2.40% | +0.05% | $11.55M | $110.38K | 1.61 | 91 | 1.8bp |
| Lighter | USDCHFUSDT | $0.8268 | $0.8274 | Trade on Lighter ↗ | 0.00% | 0.0000% | +1.41% | +0.61% | +2.39% | $477.75K | $30.52K | -0.88 | 21 | 7.7bp |
Reported rolling 24h volume per contract · one bar per hourly snapshot