3 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BingX | WOTAMALAILE-USDT | $0.008894 | $0.008894 | Trade on BingX ↗ | +10.95% | +0.0050% | +8.63% | +6.77% | +12.15% | $960.48K | $1.58M | -0.63 | 29 | — |
| MEXC | WOTAMALAILE_USDT | $0.00888 | $0.00887 | Trade on MEXC ↗ | +10.95% | +0.0050% | +8.67% | +6.79% | +12.27% | $90.78K | $106.74K | -0.62 | 29 | — |
| KuCoin | WOTAMALAILEUSDTM | $0.008917 | $0.008877 | Trade on KuCoin ↗ | +10.95% | +0.0050% | +38.33% | +23.33% | +90.60% | $58.99K | $5.39K | -0.36 | 38 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BingX | WOTAMALAILE-USDT | $0.008894 | $0.008894 | Trade on BingX ↗ | +10.95% | +0.0050% | +8.63% | +6.77% | +12.15% | $960.48K | $1.58M | -0.63 | 29 | — |
| MEXC | WOTAMALAILE_USDT | $0.00888 | $0.00887 | Trade on MEXC ↗ | +10.95% | +0.0050% | +8.67% | +6.79% | +12.27% | $90.78K | $106.74K | -0.62 | 29 | 54.7bp |
| KuCoin | WOTAMALAILEUSDTM | $0.008917 | $0.008877 | Trade on KuCoin ↗ | +10.95% | +0.0050% | +38.33% | +23.33% | +90.60% | $58.99K | $5.39K | -0.36 | 38 | — |
Reported rolling 24h volume per contract · one bar per hourly snapshot