3 exchanges · Total OI: $5.65M
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
5 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Coinbase | — | CEX | RLS/USD | $2.02M | $3.99M | $5.91M |
| Gate.io | Trade on Gate ↗ | CEX | RLS/USDT | $1.38M | $2.91M | $4.66M |
| Kraken | Trade on Kraken ↗ | CEX | RLS/USD | $641.09K | $1.11M | $40.44M |
| MEXC | Trade on MEXC ↗ | CEX | RLS/USDT | $482.22K | $1.22M | $3.01M |
| Bitget | Trade on Bitget ↗ | CEX | RLS/USDT | $222.73K | $437.41K | $4.75M |
Historical annualised funding across exchanges