4 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KuCoin | LONGXIAUSDTM | $0.01903 | $0.01901 | Trade on KuCoin ↗ | +10.95% | +0.0050% | +28.61% | +22.04% | +20.98% | $5.28M | $2.10M | -0.07 | 37 | — |
| ByBit | LONGXIAUSDT | $0.019 | $0.019 | Trade on ByBit ↗ | +10.95% | +0.0050% | +17.83% | +31.89% | +43.30% | $1.44M | $1.31M | -0.52 | 30 | — |
| BingX | LONGXIA-USDT | $0.01903 | $0.01903 | Trade on BingX ↗ | +18.83% | +0.0172% | +27.18% | +25.79% | +33.47% | $917.87K | $1.66M | -0.43 | 42 | — |
| MEXC | LONGXIA_USDT | $0.01902 | $0.01899 | Trade on MEXC ↗ | +29.35% | +0.0134% | +25.30% | +20.09% | +15.67% | $259.48K | $383.95K | -0.04 | 61 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KuCoin | LONGXIAUSDTM | $0.01903 | $0.01901 | Trade on KuCoin ↗ | +10.95% | +0.0050% | +28.61% | +22.04% | +20.98% | $5.28M | $2.10M | -0.07 | 37 | 133.3bp |
| ByBit | LONGXIAUSDT | $0.019 | $0.019 | Trade on ByBit ↗ | +10.95% | +0.0050% | +17.83% | +31.89% | +43.30% | $1.44M | $1.31M | -0.52 | 30 | 199.5bp |
| BingX | LONGXIA-USDT | $0.01903 | $0.01903 | Trade on BingX ↗ | +18.83% | +0.0172% | +27.18% | +25.79% | +33.47% | $917.87K | $1.66M | -0.43 | 42 | — |
| MEXC | LONGXIA_USDT | $0.01902 | $0.01899 | Trade on MEXC ↗ | +29.35% | +0.0134% | +25.30% | +20.09% | +15.67% | $259.48K | $383.95K | -0.04 | 61 | 18.4bp |
Reported rolling 24h volume per contract · one bar per hourly snapshot