4 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ByBit | NIULAIUSDT | $0.05656 | $0.05644 | Trade on ByBit ↗ | +110.91% | +0.0506% | +18.40% | +11.51% | +19.68% | $1.80M | $820.42K | 2.12 | 97 | — |
| MEXC | NIULAI_USDT | $0.05636 | $0.05635 | Trade on MEXC ↗ | +10.95% | +0.0050% | +5.76% | +5.34% | +5.96% | $705.14K | $132.80K | -0.13 | 49 | — |
| BingX | NIULAI-USDT | $0.0565 | $0.05646 | Trade on BingX ↗ | +50.59% | +0.0462% | +11.70% | +7.22% | +15.07% | $661.35K | $727.05K | 1.70 | 95 | — |
| KuCoin | NIULAIUSDTM | $0.05643 | $0.05643 | Trade on KuCoin ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +16.98% | $89.29K | $1.98M | -0.21 | 45 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ByBit | NIULAIUSDT | $0.05656 | $0.05644 | Trade on ByBit ↗ | +110.91% | +0.0506% | +18.40% | +11.51% | +19.68% | $1.80M | $820.42K | 2.12 | 97 | 92.0bp |
| MEXC | NIULAI_USDT | $0.05636 | $0.05635 | Trade on MEXC ↗ | +10.95% | +0.0050% | +5.76% | +5.34% | +5.96% | $705.14K | $132.80K | -0.13 | 49 | 12.7bp |
| BingX | NIULAI-USDT | $0.0565 | $0.05646 | Trade on BingX ↗ | +50.59% | +0.0462% | +11.70% | +7.22% | +15.07% | $661.35K | $727.05K | 1.70 | 95 | 18.0bp |
| KuCoin | NIULAIUSDTM | $0.05643 | $0.05643 | Trade on KuCoin ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +16.98% | $89.29K | $1.98M | -0.21 | 45 | 896.0bp |
Reported rolling 24h volume per contract · one bar per hourly snapshot