4 exchanges · Total OI: $6.02M
| ByBit | BEAMUSDT | $0.003347 | $0.003354 | +10.95% | $4.04M | -0.03 | 48 |
| Bitget | BEAMUSDT | $0.003349 | $0.003354 | +10.95% | $990.50K | 0.31 | 56 |
| BingX | BEAM-USDT | $0.00335 | $0.003351 | +10.95% | $937.54K | 0.01 | 52 |
| Variational | BEAM | $0.00334 | $0.00334 | +10.95% | $51.51K | -0.20 | 46 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges
6 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Binance | Trade on Binance ↗ | CEX | BEAM/USDT | $1.44M | $14.46M | $38.68M |
| Bitget | Trade on Bitget ↗ | CEX | BEAM/USDT | $185.64K | $1.18M | $3.07M |
| Bybit | Trade on ByBit ↗ | CEX | BEAM/USDT | $13.48K | $1.75M | $12.49M |
| Coinbase | — | CEX | BEAM/USD | $8.17K | $1.47M | $5.58M |
| MEXC | Trade on MEXC ↗ | CEX | BEAM/USDT | $5.56K | $357.53K | $1.74M |
| Kraken | Trade on Kraken ↗ | CEX | BEAM/USD | $5.17K | $575.41K | $170.22M |
Daily-return correlation and OLS beta vs reference assets
Volatility, largest moves & correlation · source: Binance