5 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Coinbase | — | CEX | DRV/USD | $608.40K | $7.26M | $62.26M |
| Gate.io | Trade on Gate ↗ | CEX | DRV/USDT | $602.06K | $6.15M | $57.35M |
| HTX | Trade on HTX ↗ | CEX | DRV/USDT | $306.31K | $12.60M | $19.29M |
| Kraken | Trade on Kraken ↗ | CEX | DRV/USD | $236.84K | $3.03M | $86.28M |
| MEXC | Trade on MEXC ↗ | CEX | DRV/USDT | $47.08K | $409.65K | $884.26K |
4 exchanges · Total OI: $1.36M
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges