5 exchanges · Total OI: $4.21M
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges
Daily-return correlation and OLS beta vs reference assets
8 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Binance | Trade on Binance ↗ | CEX | PROS/USDT | $651.33K | $18.46M | $67.42M |
| OKX | Trade on OKX ↗ | CEX | PROS/USDT | $223.12K | $3.04M | $28.49M |
| Bitget | Trade on Bitget ↗ | CEX | PROS/USDT | $150.39K | $2.08M | $10.06M |
| Coinbase | — | CEX | PROS/USD | $74.68K | $1.13M | $7.01M |
| Kraken | Trade on Kraken ↗ | CEX | PROS/USD | $9.84K | $231.56K | $22.60M |
| KuCoin | Trade on KuCoin ↗ | CEX | PROS/USDT | $6.72K | $180.34K | $1.46M |
| MEXC | Trade on MEXC ↗ | CEX | PROS/USDT | $2.02K | $71.37K | $347.43K |
| HTX | Trade on HTX ↗ | CEX | PROS/USDT | $45.05 | $295.06K | $734.94K |
Volatility, largest moves & correlation · source: Binance