6 exchanges · Total OI: $5.77M
| MEXC | MIRA_USDT | $0.04544 | $0.04553 | -2.85% | $2.61M | -1.84 | 2 |
| Binance | MIRAUSDT | $0.04544 | $0.04553 | -3.25% | $1.77M | -1.91 | 2 |
| Bitget | MIRAUSDT | $0.04545 | $0.04554 | -14.02% | $575.67K | -2.30 | 4 |
| ByBit | MIRAUSDT | $0.04546 | $0.04554 | -93.54% | $559.62K | -4.13 | 1 |
| KuCoin | MIRAUSDTM | $0.04549 | $0.04555 | +10.95% | $196.49K | 0.14 | 55 |
| Gate.io | MIRA_USDT | $0.04544 | $0.04555 | +10.95% | $61.05K | -0.13 | 49 |
Venue comparisons based on current prices and funding rates
Illustrative structure: long spot / short perpetual.
Market data & illustrative analytics — not investment advice. See Risk Disclosure.
Historical annualised funding across exchanges
7 venues
| VenueExchange where this token is traded. | Trade | TypeCEX = centralised exchange. DEX = decentralised on-chain exchange. | PairTrading pair used on this venue. | Vol 1DSpot trading volume in USD over the last 24 hours on this venue. | Vol 7DSpot trading volume in USD over the last 7 days on this venue. | Vol 30DSpot trading volume in USD over the last 30 days on this venue. |
|---|---|---|---|---|---|---|
| Binance | Trade on Binance ↗ | CEX | MIRA/USDT | $687.55K | $4.61M | $22.90M |
| MEXC | Trade on MEXC ↗ | CEX | MIRA/USDT | $49.27K | $352.07K | $1.89M |
| Gate.io | Trade on Gate ↗ | CEX | MIRA/USDT | $16.97K | $101.56K | $683.40K |
| HTX | Trade on HTX ↗ | CEX | MIRA/USDT | $16.63K | $1.32M | $2.63M |
| Bitget | Trade on Bitget ↗ | CEX | MIRA/USDT | $15.62K | $63.37K | $700.39K |
| Kraken | Trade on Kraken ↗ | CEX | MIRA/USD | $6.92K | $39.26K | $19.26M |
| KuCoin | Trade on KuCoin ↗ | CEX | MIRA/USDT | $4.15K | $45.96K | $237.23K |
Daily-return correlation and OLS beta vs reference assets
Volatility, largest moves & correlation · source: Binance