8 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binance | FRAXUSDT | $0.2611 | $0.2621 | Trade on Binance ↗ | -2.59% | -0.0012% | -2.38% | -1.65% | +6.68% | $1.37M | $485.56K | -0.68 | 8 | — |
| BingX | FRAX-USDT | $0.2611 | $0.2621 | Trade on BingX ↗ | -2.85% | -0.0013% | +0.14% | +0.45% | +4.04% | $995.29K | $1.24M | -1.15 | 7 | — |
| MEXC | FRAX_USDT | $0.261 | $0.2617 | Trade on MEXC ↗ | -2.85% | -0.0013% | -1.37% | -0.89% | +3.31% | $504.13K | $125.94K | -0.69 | 8 | — |
| Bitget | FRAXUSDT | $0.2617 | $0.2623 | Trade on Bitget ↗ | -78.62% | -0.0359% | -54.21% | -58.07% | -6.54% | $241.35K | $28.18K | -1.94 | 6 | — |
| Gate | FRAX_USDT | $0.2625 | $0.2626 | Trade on Gate ↗ | -110.16% | -0.0503% | -41.05% | -53.14% | -16.03% | $72.39K | $8.75K | -1.55 | 10 | — |
| KuCoin | FRAXUSDTM | $0.2608 | $0.2623 | Trade on KuCoin ↗ | -28.91% | -0.0132% | +6.02% | +9.17% | +9.95% | $43.58K | $2.87K | -6.14 | 1 | — |
| Aster | FRAXUSDT | $0.2616 | $0.2621 | Trade on Aster ↗ | +10.95% | +0.0050% | -10.25% | -61.85% | -19.05% | $14.81K | $6.25K | 0.57 | 70 | — |
| cryptocom | FRAXUSD-PERP | $0.2095 | $0.2634 | Trade on cryptocom ↗ | -156.80% | -0.0179% | -477.32% | -350.33% | -18.48% | $847.30 | $0.000 | -0.44 | 34 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binance | FRAXUSDT | $0.2611 | $0.2621 | Trade on Binance ↗ | -2.59% | -0.0012% | -2.38% | -1.65% | +6.68% | $1.37M | $485.56K | -0.68 | 8 | 34.0bp |
| BingX | FRAX-USDT | $0.2611 | $0.2621 | Trade on BingX ↗ | -2.85% | -0.0013% | +0.14% | +0.45% | +4.04% | $995.29K | $1.24M | -1.15 | 7 | — |
| MEXC | FRAX_USDT | $0.261 | $0.2617 | Trade on MEXC ↗ | -2.85% | -0.0013% | -1.37% | -0.89% | +3.31% | $504.13K | $125.94K | -0.69 | 8 | 24.6bp |
| Bitget | FRAXUSDT | $0.2617 | $0.2623 | Trade on Bitget ↗ | -78.62% | -0.0359% | -54.21% | -58.07% | -6.54% | $241.35K | $28.18K | -1.94 | 6 | 26.8bp |
| Gate | FRAX_USDT | $0.2625 | $0.2626 | Trade on Gate ↗ | -110.16% | -0.0503% | -41.05% | -53.14% | -16.03% | $72.39K | $8.75K | -1.55 | 10 | 121.3bp |
| KuCoin | FRAXUSDTM | $0.2608 | $0.2623 | Trade on KuCoin ↗ | -28.91% | -0.0132% | +6.02% | +9.17% | +9.95% | $43.58K | $2.87K | -6.14 | 1 | 590.9bp |
| Aster | FRAXUSDT | $0.2616 | $0.2621 | Trade on Aster ↗ | +10.95% | +0.0050% | -10.25% | -61.85% | -19.05% | $14.81K | $6.25K | 0.57 | 70 | — |
| cryptocom | FRAXUSD-PERP | $0.2095 | $0.2634 | Trade on cryptocom ↗ | -156.80% | -0.0179% | -477.32% | -350.33% | -18.48% | $847.30 | $0.000 | -0.44 | 34 | — |
Reported rolling 24h volume per contract · one bar per hourly snapshot