7 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | TRADOOR_USDT | $0.6135 | $0.6118 | Trade on MEXC ↗ | +10.95% | +0.0050% | +11.94% | +10.26% | +14.38% | $13.05M | $102.23K | -0.58 | 30 | — |
| Binance | TRADOORUSDT | $0.6135 | $0.6114 | Trade on Binance ↗ | +10.95% | +0.0050% | +23.71% | +20.80% | +28.93% | $4.78M | $576.65K | -0.59 | 30 | — |
| BingX | TRADOOR-USDT | $0.6134 | $0.6113 | Trade on BingX ↗ | +5.47% | +0.0050% | +11.38% | +9.98% | +13.88% | $1.92M | $6.52M | -0.59 | 30 | — |
| Gate | TRADOOR_USDT | $0.611 | $0.6115 | Trade on Gate ↗ | +10.95% | +0.0100% | +10.95% | +10.95% | +18.36% | $223.37K | $20.83K | -0.29 | 42 | — |
| KuCoin | TRADOORUSDTM | $0.6119 | $0.6111 | Trade on KuCoin ↗ | +10.95% | +0.0050% | +13.30% | +14.69% | +40.14% | $173.32K | $834.29K | -0.49 | 32 | — |
| Aster | TRADOORUSDT | $0.6123 | $0.6114 | Trade on Aster ↗ | +10.95% | +0.0050% | +12.64% | +26.70% | +48.95% | $154.93K | $22.12K | -0.99 | 14 | — |
| Variational | TRADOOR | $0.6121 | $0.6121 | Trade on Variational ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +10.95% | $11.97K | $1.98K | — | 50 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | TRADOOR_USDT | $0.6135 | $0.6118 | Trade on MEXC ↗ | +10.95% | +0.0050% | +11.94% | +10.26% | +14.38% | $13.05M | $102.23K | -0.58 | 30 | 25.7bp |
| Binance | TRADOORUSDT | $0.6135 | $0.6114 | Trade on Binance ↗ | +10.95% | +0.0050% | +23.71% | +20.80% | +28.93% | $4.78M | $576.65K | -0.59 | 30 | 33.4bp |
| BingX | TRADOOR-USDT | $0.6134 | $0.6113 | Trade on BingX ↗ | +5.47% | +0.0050% | +11.38% | +9.98% | +13.88% | $1.92M | $6.52M | -0.59 | 30 | 29.4bp |
| Gate | TRADOOR_USDT | $0.611 | $0.6115 | Trade on Gate ↗ | +10.95% | +0.0100% | +10.95% | +10.95% | +18.36% | $223.37K | $20.83K | -0.29 | 42 | 342.3bp |
| KuCoin | TRADOORUSDTM | $0.6119 | $0.6111 | Trade on KuCoin ↗ | +10.95% | +0.0050% | +13.30% | +14.69% | +40.14% | $173.32K | $834.29K | -0.49 | 32 | 924.8bp |
| Aster | TRADOORUSDT | $0.6123 | $0.6114 | Trade on Aster ↗ | +10.95% | +0.0050% | +12.64% | +26.70% | +48.95% | $154.93K | $22.12K | -0.99 | 14 | — |
| Variational | TRADOOR | $0.6121 | $0.6121 | Trade on Variational ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +10.95% | $11.97K | $1.98K | — | 50 | — |
Reported rolling 24h volume per contract · one bar per hourly snapshot