7 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binance | USTCUSDT | $0.005094 | $0.005099 | Trade on Binance ↗ | +10.95% | +0.0050% | +8.53% | +9.86% | +10.69% | $962.15K | $3.51M | 0.08 | 50 | — |
| MEXC | USTC_USDT | $0.005092 | $0.0051 | Trade on MEXC ↗ | +10.95% | +0.0050% | +4.60% | +4.95% | +5.35% | $464.01K | $159.97K | 0.08 | 50 | — |
| KuCoin | USTCUSDTM | $0.005093 | $0.005099 | Trade on KuCoin ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +10.98% | $372.85K | $75.56K | -0.07 | 50 | — |
| ByBit | USTCUSDT | $0.005098 | $0.005101 | Trade on ByBit ↗ | +10.95% | +0.0050% | +2.90% | +7.31% | +11.99% | $326.78K | $605.59K | -0.04 | 50 | — |
| Bitget | USTCUSDT | $0.005097 | $0.0051 | Trade on Bitget ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +12.25% | $187.58K | $199.49K | -0.14 | 48 | — |
| Gate | USTC_USDT | $0.005082 | $0.005095 | Trade on Gate ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +10.95% | $56.38K | $42.21K | — | 50 | — |
| Variational | USTC | $0.005091 | $0.005091 | Trade on Variational ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +12.24% | $377.37 | $3.06K | -0.06 | 49 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binance | USTCUSDT | $0.005094 | $0.005099 | Trade on Binance ↗ | +10.95% | +0.0050% | +8.53% | +9.86% | +10.69% | $962.15K | $3.51M | 0.08 | 50 | 27.7bp |
| MEXC | USTC_USDT | $0.005092 | $0.0051 | Trade on MEXC ↗ | +10.95% | +0.0050% | +4.60% | +4.95% | +5.35% | $464.01K | $159.97K | 0.08 | 50 | 13.2bp |
| KuCoin | USTCUSDTM | $0.005093 | $0.005099 | Trade on KuCoin ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +10.98% | $372.85K | $75.56K | -0.07 | 50 | 184.3bp |
| ByBit | USTCUSDT | $0.005098 | $0.005101 | Trade on ByBit ↗ | +10.95% | +0.0050% | +2.90% | +7.31% | +11.99% | $326.78K | $605.59K | -0.04 | 50 | 84.9bp |
| Bitget | USTCUSDT | $0.005097 | $0.0051 | Trade on Bitget ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +12.25% | $187.58K | $199.49K | -0.14 | 48 | 42.4bp |
| Gate | USTC_USDT | $0.005082 | $0.005095 | Trade on Gate ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +10.95% | $56.38K | $42.21K | — | 50 | 444.9bp |
| Variational | USTC | $0.005091 | $0.005091 | Trade on Variational ↗ | +10.95% | +0.0050% | +10.95% | +10.95% | +12.24% | $377.37 | $3.06K | -0.06 | 49 | — |
Reported rolling 24h volume per contract · one bar per hourly snapshot