8 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | CVC_USDT | $0.02422 | $0.02429 | Trade on MEXC ↗ | -300.25% | -0.1371% | -44.50% | -10.66% | -7.29% | $15.75M | $193.79K | -3.26 | 2 | — |
| Binance | CVCUSDT | $0.02421 | $0.0243 | Trade on Binance ↗ | -300.19% | -0.1371% | -72.93% | -21.16% | -14.59% | $1.23M | $8.00M | -3.27 | 2 | — |
| ByBit | CVCUSDT | $0.02424 | $0.02431 | Trade on ByBit ↗ | -340.13% | -0.3106% | -72.30% | -11.97% | -40.20% | $709.94K | $2.17M | -3.00 | 2 | — |
| BingX | CVC-USDT | $0.02423 | $0.02428 | Trade on BingX ↗ | -310.98% | -0.1420% | -56.54% | -14.46% | -7.84% | $485.19K | $2.29M | -2.76 | 2 | — |
| KuCoin | CVCUSDTM | $0.02415 | $0.02423 | Trade on KuCoin ↗ | -45.55% | -0.0208% | -47.14% | -13.66% | -13.64% | $182.40K | $125.81K | -0.37 | 11 | — |
| Bitget | CVCUSDT | $0.02419 | $0.0243 | Trade on Bitget ↗ | -317.55% | -0.1450% | -56.99% | -11.96% | -9.78% | $162.17K | $252.24K | -4.12 | 2 | — |
| Gate | CVC_USDT | $0.02419 | $0.02431 | Trade on Gate ↗ | -340.33% | -0.1554% | -72.70% | -29.94% | -20.35% | $101.55K | $156.04K | -3.58 | 2 | — |
| Variational | CVC | $0.02406 | $0.02406 | Trade on Variational ↗ | -160.48% | -0.1466% | -67.47% | -18.23% | -36.97% | $864.79 | $7.63K | -1.28 | 13 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | CVC_USDT | $0.02422 | $0.02429 | Trade on MEXC ↗ | -300.25% | -0.1371% | -44.50% | -10.66% | -7.29% | $15.75M | $193.79K | -3.26 | 2 | 5.2bp |
| Binance | CVCUSDT | $0.02421 | $0.0243 | Trade on Binance ↗ | -300.19% | -0.1371% | -72.93% | -21.16% | -14.59% | $1.23M | $8.00M | -3.27 | 2 | 26.0bp |
| ByBit | CVCUSDT | $0.02424 | $0.02431 | Trade on ByBit ↗ | -340.13% | -0.3106% | -72.30% | -11.97% | -40.20% | $709.94K | $2.17M | -3.00 | 2 | 37.6bp |
| BingX | CVC-USDT | $0.02423 | $0.02428 | Trade on BingX ↗ | -310.98% | -0.1420% | -56.54% | -14.46% | -7.84% | $485.19K | $2.29M | -2.76 | 2 | — |
| KuCoin | CVCUSDTM | $0.02415 | $0.02423 | Trade on KuCoin ↗ | -45.55% | -0.0208% | -47.14% | -13.66% | -13.64% | $182.40K | $125.81K | -0.37 | 11 | 383.2bp |
| Bitget | CVCUSDT | $0.02419 | $0.0243 | Trade on Bitget ↗ | -317.55% | -0.1450% | -56.99% | -11.96% | -9.78% | $162.17K | $252.24K | -4.12 | 2 | 36.8bp |
| Gate | CVC_USDT | $0.02419 | $0.02431 | Trade on Gate ↗ | -340.33% | -0.1554% | -72.70% | -29.94% | -20.35% | $101.55K | $156.04K | -3.58 | 2 | 212.4bp |
| Variational | CVC | $0.02406 | $0.02406 | Trade on Variational ↗ | -160.48% | -0.1466% | -67.47% | -18.23% | -36.97% | $864.79 | $7.63K | -1.28 | 13 | — |
Reported rolling 24h volume per contract · one bar per hourly snapshot