8 active
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | KOSTOCK_USDT | $93.000 | $93.040 | Trade on MEXC ↗ | 0.00% | 0.0000% | 0.00% | -1.93% | +1.77% | $2.07M | $110.27K | -0.12 | 48 | — |
| OKX | KO-USDT-SWAP | $93.030 | $93.070 | Trade on OKX ↗ | 0.00% | 0.0000% | 0.00% | -3.58% | -8.29% | $432.05K | $169.22K | 0.41 | 59 | — |
| Gate | KO_USDT | $93.000 | $93.007 | Trade on Gate ↗ | 0.00% | 0.0000% | 0.00% | 0.00% | 0.00% | $273.90K | $11.52K | — | 50 | — |
| ByBit | KOUSDT | $93.060 | $93.060 | Trade on ByBit ↗ | 0.00% | 0.0000% | 0.00% | -0.48% | -2.92% | $222.37K | $9.38K | 0.29 | 55 | — |
| Bitget | KOUSDT | $93.030 | $93.038 | Trade on Bitget ↗ | 0.00% | 0.0000% | 0.00% | 0.00% | +0.83% | $201.48K | $121.79K | -0.16 | 48 | — |
| Variational | KO | $92.856 | $92.856 | Trade on Variational ↗ | 0.00% | 0.0000% | 0.00% | -2.05% | +1.74% | $66.11K | $53.10K | -0.13 | 49 | — |
| KuCoin | KOUSDTM | $93.140 | $93.060 | Trade on KuCoin ↗ | 0.00% | 0.0000% | 0.00% | -2.46% | -1.73% | $16.09K | $589.76K | 0.20 | 53 | — |
| HTX | KO-USDT | $92.980 | $93.068 | Trade on HTX ↗ | 0.00% | 0.0000% | 0.00% | 0.00% | +2.31% | $1.44K | $36.27K | -0.11 | 50 | — |
Per contract · annualised, selectable window
Cumulative resting liquidity by distance from mid, across venues
Avg slippage (bps) by trade size · deepest venues first
Cross-plot any two per-contract metrics · linear best fit
Funding APR per venue · current / 3d / 7d windows
| Trade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | KOSTOCK_USDT | $93.000 | $93.040 | Trade on MEXC ↗ | 0.00% | 0.0000% | 0.00% | -1.93% | +1.77% | $2.07M | $110.27K | -0.12 | 48 | 9.1bp |
| OKX | KO-USDT-SWAP | $93.030 | $93.070 | Trade on OKX ↗ | 0.00% | 0.0000% | 0.00% | -3.58% | -8.29% | $432.05K | $169.22K | 0.41 | 59 | 67.3bp |
| Gate | KO_USDT | $93.000 | $93.007 | Trade on Gate ↗ | 0.00% | 0.0000% | 0.00% | 0.00% | 0.00% | $273.90K | $11.52K | — | 50 | 68.5bp |
| ByBit | KOUSDT | $93.060 | $93.060 | Trade on ByBit ↗ | 0.00% | 0.0000% | 0.00% | -0.48% | -2.92% | $222.37K | $9.38K | 0.29 | 55 | 31.1bp |
| Bitget | KOUSDT | $93.030 | $93.038 | Trade on Bitget ↗ | 0.00% | 0.0000% | 0.00% | 0.00% | +0.83% | $201.48K | $121.79K | -0.16 | 48 | 29.8bp |
| Variational | KO | $92.856 | $92.856 | Trade on Variational ↗ | 0.00% | 0.0000% | 0.00% | -2.05% | +1.74% | $66.11K | $53.10K | -0.13 | 49 | — |
| KuCoin | KOUSDTM | $93.140 | $93.060 | Trade on KuCoin ↗ | 0.00% | 0.0000% | 0.00% | -2.46% | -1.73% | $16.09K | $589.76K | 0.20 | 53 | 300.2bp |
| HTX | KO-USDT | $92.980 | $93.068 | Trade on HTX ↗ | 0.00% | 0.0000% | 0.00% | 0.00% | +2.31% | $1.44K | $36.27K | -0.11 | 50 | — |
Reported rolling 24h volume per contract · one bar per hourly snapshot